Archimede
| Sex | male |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.95% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 111352 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂ArchimedeAG 1113521994 | ♂Nyiri-Parti BoldizsarAG 1113151993 | ♂Falcatus AntoniusMET Da 3509/90 | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | CH ♂Alan z Janina Chovu×2CsHPK 1499/83/85Black · 1983 |
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | ||||
| ♀Hadrianus AphroditeMET Da 812/88 | CH ♂Hadrianus TreffMET Da 1017Black · 1985 | |||
| ♀Bessi HeliotropMET Da 1839Black · 1984 | ||||
| ♀Paradicsomi BarbiMET Da 3395/90 | ♂Rabagyongye UnicumMET Da 1364 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ||
| ♀Tothszilvasi NoraMET Da.330Black | ||||
| ♀Della Morlacca BertaMET Da 346/87 | ♂Blackbory BillyMET Da 1299 | |||
| ♀Fenyovari AlizMET Da 745 | ||||
| ♀Zsivanykergeto BlankaAG 1113201993 | ♂Bacsbokodi KopeMET Da 4110/90 | ♂Bacsbokodi DickMET Da 1735 | ♂Bacsbokodi BubiMET 735Black | |
| ♀Bacsbokodi AniMET Da 277 | ||||
| ♀Koroladany BessyMET 105/87 | CH ♂Roma-Menti RemoMET Da 3631980 | |||
| ♀Verklis AmandaMET Da 316 | ||||
| ♀Rozsaudvari AlmiraMET Da 5957/91 | ♂Blackbory Fantom×2MET Da 1362/88Black | CH ♂Alan z Janina Chovu×2CsHPK 1499/83/85Black · 1983 | ||
| ♀Postareti TitanillaMET Da 559Black | ||||
| ♀Kekveru DalosMET Da 2745/891992 | ♂Blackbory Fantom×2MET Da 1362/88Black | |||
| ♀Matyaskerti-Pettyes AmazonMET Da 42/87Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 10 offspring
10 offspring in litters, 0 offspring outside any litter; 10 + 0 = 10
Litter: 18 June 1997 · 1 puppy · 0 males, 1 female
- ♀Asia 1997
Littermates
No littermates recorded
Notes
No notes