Tothszilvasi Nora
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Tothszilvasi |
| Country of registration | Hungary |
| Colour | Black |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 9.27% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da.330 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Tothszilvasi NoraMET Da.330Black | ♂Orson v. ArinSHSB 35881Black · 1974 | CH ♂Duxfordham Jolly GladiatorSHSB 95779Black · 1968 | ♂Duxfordham Dauntless×2KC 89385/651965 | CH ♂Duxfordham Magic Orb×2KC 38342/63Black · 1963 |
| ♀Duxfordham GayKC 28658/621962 | ||||
| ♀Duxfordham Felicity×2KC 28583/661966 | CH ♂Duxfordham Magic Orb×2KC 38342/63Black · 1963 | |||
| ♀Duxfordham IsadoraKC 1447/62 | ||||
| ♀Colette v. MeisenturmSHSB 98736 | ♂Killy v. DalmatinerhelmSHSB 69220 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Diana v. GrodSHSB 57837 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Tothszilvasi LadyMET Da 155 | ♂Duxfordham UlmusMET Da 138Black · 1974 | ♂Duxfordham Jupiters GuideKCSB 3005 BF1969 | ♂Duxfordham Dauntless×2KC 89385/651965 | |
| ♀Duxfordham Felicity×2KC 28583/661966 | ||||
| ♀Duxfordham Wise Guess1971 | CH ♂Duxfordham Corraith CosmonautKCSB 151 BDBlack · 1968 | |||
| ♀Rebecca of Summerhill1969 | ||||
| ♀Agi | ♂BrikSP 70697 | ♂Duxfordham Some HeroJRSu 578 D1969 | ||
| ♀Bona | ||||
| ♀Betyar v. BudapestVDH/DZB 6441Black · 1972 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | |||
| ♀Dunja v.d. LichtenburgVDH/DZB 5296Black · 1969 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 9 offspring
9 offspring in litters, 0 offspring outside any litter; 9 + 0 = 9
Litter: date not recorded · 3 puppies · 1 male, 2 females
Litter: date not recorded · 2 puppies · 0 males, 2 females
Litter: date not recorded · 4 puppies · 2 males, 2 females
Littermates
No littermates recorded
Notes
No notes