Timotheus
| Sex | male |
|---|---|
| Date of birth | 1988 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 0.16% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 062767 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂TimotheusAG 0627671988 | ♂Bacsbokodi ElfAG 0599531987 | ♂Bacsbokodi BubiMET 735Black | ♂Csarti AchillMET Da 117 | CH ♂Onceinawhile of OlberoJR 40031 DABlack · 1972 |
| ♀Postareti PandaMET Da 64Black · 1974 | ||||
| ♀Bacsbokodi AncsiMET Da 274 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | |||
| ♀Katicabogar Zita×2MET Da 166 | ||||
| ♀Bacsbokodi AniMET Da 277 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | ||
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Katicabogar Zita×2MET Da 166 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀GretaAG 0580951987 | ♂JgorAG 0527761985 | ♂Ciro×2AG 0497091983 | ♂Berto×2AG 0459651981 | |
| ♀Mira×2AG 0198391977 | ||||
| ♀Kira×2AG 0476971982 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀BibaAG 0527781985 | ♂Ciro×2AG 0497091983 | ♂Berto×2AG 0459651981 | ||
| ♀Mira×2AG 0198391977 | ||||
| ♀Kira×2AG 0476971982 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 20 offspring
20 offspring in litters, 0 offspring outside any litter; 20 + 0 = 20
Litter: 10 June 1996 · 8 puppies · 5 males, 3 females
Litter: 18 February 1997 · 11 puppies · 6 males, 5 females
Litter: 23 May 1997 · 1 puppy · 0 males, 1 female
- ♀Sara 1997
Littermates
1 dog
- ♀Tekla 1988
Notes
No notes