Credo Iris
| Sex | female |
|---|---|
| Date of birth | 1989 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 1.78% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 076049 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Credo IrisAG 0760491989 | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 | ♂Bedzi ze Vceli ZahradyCsHPK 27/71/78Black · 1971 |
| ♀Acaona CarovaCsHPK 53/73/78Black · 1975 | ||||
| ♀Arna Pod PetrovemCsHPK 803/80/83Black · 1980 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| ♀Ajli MilareCsHPK 35/76/80Black · 1976 | ||||
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | CH ♂Mis Uszatek 101 DalmatynczykowPKR D-XLVI-12352Black · 1977 | ♂Courbette's CrusaderPKR D-XXXIV-92921975 | ||
| ♀Dolores 101 DalmatynczykowPKR.D-XXX-8267Black · 1975 | ||||
| ♀Sigma Gra v DominoPKR.D-LV-14341Black | ♂Artus Bojanowa KolebaPKR.DXXVIII-7749 | |||
| ♀Afrydita Ostoja SrodpalnaPKR.D-XLII-11304Black | ||||
| ♀Lovas-Hazi Pottyos AsztraMET Da 1673 | ♂Eiko v. JulyhofVDH/ZB 8167/63 | ♂Derik v. Bayerwald-BlickIRZ 57672 | ♂Ilgo v. GeiersitzARGV 72/30256 | |
| ♀Anja v. JulyhofIRZ 48575 | ||||
| ♀Carla v. Julyhof803833 | ♂Berto v. Hause SallerIRZ 10588/84 | |||
| ♀Einzi v. Julyhof72-38046 | ||||
| ♀Korosuti AmandaMET Da 567 | ♂Azari ErasmusMET Da 71 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | ||
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ||||
| ♀Postareti RekaMET Da 129 | ♂Postareti PuckMET Da 61Black · 1974 | |||
| ♀Urgehati Anita SpottyMET Da 19Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 1991 · 3 puppies · 2 males, 1 female
Littermates
No littermates recorded
Notes
No notes