Bosse v. Behrenstolz
| Sex | male |
|---|---|
| Date of birth | 1 July 2018 |
| Breed | Dalmatian |
| Kennel | v. Behrenstolz |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.63% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 1190/18 — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Bosse v. BehrenstolzVDH/DZGD 1190/18Black · 2018 | CH ♂Dolce Vita's BalkoVDH/CDF 2836R/09Black · 2009 | CH ♂Chapman v. Teutoburger WaldVDH/CDF 1163/98Black · 1998 | ♂Candyman of the Living SpotsVDH/CDF 877/96Black · 1996 | CH ♂Vinca's HjalteDK 16003/90Black · 1990 |
| ♀Jaschiko v. KirchwinkelVDH/CDF 308/911991 | ||||
| ♀Alissia v. Teutoburger WaldVDH/CDF 766/951995 | CH ♂Olbero OzonelayerNHSB 1700313Black · 1989 | |||
| ♀Ondra v.d. LunieVDH/CDF 337/92Black · 1992 | ||||
| ♀Bajuva-Maja v. Hause PicollinoVDH/CDF-1027R/04Liver | ♂Da Vito v. RustelmarkVDH/DZB 22111Liver · 1999 | ♂Gharib v. Gut FalkeneggVDH/DZB 15528Black · 1992 | ||
| ♀Bronka v. RustelmarkVDH/DZB 19771Liver · 1996 | ||||
| ♀Indira v. Hause Picolino | ♂Donkas v. Katja-DomusVDH/DZB 18359Black · 1995 | |||
| ♀Maxi v. SpreetalVDH/DZB 18220Black · 1995 | ||||
| ♀Yanka v. KirbachVDH/DZB 29558Black · 2013 | CH ♂Rocco v. KirbachVDH/DZB 26638Liver · 2007 | ♂Bandit v. HossenhausVDH/DVD 1450-01Black · 2001 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |
| ♀Dinah v. Gramzower KlosterVDH/CDF 833/96Black · 1996 | ||||
| CH ♀Nova Daisy v. KirbachVDH/DVD 2519Liver · 2004 | ♂Henry v. KirbachVDH/DVD 1671-01Liver · 2001 | |||
| ♀Eika v. KirbachVDH/DVD 1261-00Liver | ||||
| ♀Urmel v. KirbachVDH/DZB 27639Black · 2008 | CH ♂Wallace v. NassauVDH/DZB 26066Black · 2006 | CH ♂Gwynmor StargazerNHSB 2449711Liver · 2003 | ||
| CH ♀Snow-Shooting-Star v. NassauVDH/DZB 23037Black · 2001 | ||||
| CH ♀Lara v. KirbachVDH/DVD 2174-03Liver | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Tessy v. KirbachVDH/DZB 18325Liver · 1995 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♀Baroness v. Behrenstolz 2018
- ♂Bendix v. Behrenstolz 2018
- ♂Bentley v. Behrenstolz 2018
- ♂Black Jack v. Behrenstolz 2018
Notes
- patch