Lancelot
| Sex | male |
|---|---|
| Date of birth | 9 January 1975 |
| Breed | Dalmatian |
| Country of registration | France |
| Pedigree completeness, 5 generations | 65% |
| Coefficient of inbreeding | 1.53% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 10671/1279 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂LancelotLOF 10671/12791975 | ♂Saki des Ranches du ManorLOF 05083/618 | ♂Tirriemore Wing Commander×2KC 79444/66 | ♂Tirriemore Trail Boss×2KCR 89327/611961 | ♂The Laird o'Tirriemore1960 |
| ♀Tirriemore Treasure1959 | ||||
| ♀Walmannes Mandimae×2KC 48318/64 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Roxane des Ranches du ManoirLOF 03669/487 | ♂Tirriemore Wing Commander×2KC 79444/66 | ♂Tirriemore Trail Boss×2KCR 89327/611961 | ||
| ♀Walmannes Mandimae×2KC 48318/64 | ||||
| ♀Perle de la Haie D'AumontLOF 02277/210 | ♂Lord des Dalmatiens×2LOF 00562 | |||
| ♀Kat de la Haie D'AumontLOF 00429 | ||||
| ♀Utelle du Domaine de la Cour BlaudLOF 07375/1145 | ♂RockLOF 04476/494 | ♂MatchLOF 00951/50 | ♂Joyeux Ri17976 | |
| ♀Jasmin du Moulin de GuelleLOF 00337 | ||||
| ♀Orange de la Haie d'AumontLOF 1828/139 | ♂Lord des Dalmatiens×2LOF 00562 | |||
| ♀Isabelle des DalmatiensLOF 00296 | ||||
| ♀Roxane de la CaterieLOF 04593/71 | ♂Fanciful Quint CarlLOF 03077/241 | ♂Oscar de la DeodantienneLOF 1780 | ||
| ♀Duxfordham CleoLOF 02987/255 | ||||
| ♀Pistole des DalmatiensLOF 02671/339 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 5 offspring
4 offspring in litters, 1 offspring outside any litter; 4 + 1 = 5
Litter: 2 September 1976 · 3 puppies · 2 males, 1 female
Litter: 29 May 1977 · 1 puppy · 1 male, 0 females
Litter with no data · 1 offspring
The pedigree names these dogs as offspring, but no litter groups them. That is ordinary: a litter is a grouping, and recording parents does not create one.
Littermates
2 dogs
Notes
No notes