Nordic Spots Adlon Advantics
| Sex | male |
|---|---|
| Date of birth | 21 May 2017 |
| Breed | Dalmatian |
| Kennel | Nordic Spots |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.33% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 946/17 — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Nordic Spots Adlon AdvanticsVDH/DZGD 946/17Liver · 2017 | CH ♂Argo di AssonanzaCLP/DA/6706Black · 2011 | CH ♂Sophtspot Sugar Daddy At DvojicaKCSB AG1 0012 CSBlack · 2006 | CH ♂Doctor Fox By SalsusaKCSB 0335 CIBlack · 1996 | ♂Salsusa Astar PlayaKCSB 0334 CIBlack · 1994 |
| ♀Salsusa Sweet BiarKCR T4519404T03Black · 1993 | ||||
| ♀Haiths Definitely Maybe By SophtspotKCSB 1349 CMBlack · 2000 | CH ♂Jakes Dream Among HaithsKCSB 1259 CGBlack · 1995 | |||
| ♀Haiths Lady GabrielleKC U4147007U04Black · 1994 | ||||
| CH ♀Dolce Vita's AidaCLP/DA/6461/11Liver · 2008 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 | ||
| ♀CarlaHR 11449Liver | ||||
| ♀Bajuva-Maja v. Hause PicollinoVDH/CDF-1027R/04Liver | ♂Da Vito v. RustelmarkVDH/DZB 22111Liver · 1999 | |||
| ♀Indira v. Hause Picolino×2 | ||||
| ♀Oilily Amelie v. Hause PicolinoVDH/DZGD 278/14Black · 2014 | ♂Hakiba's GhadirVDH/DZB 28499Black · 2010 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| ♀Hakiba's CashanyVDH/DZB 26192Black · 2006 | ♂Iceman v. Teutoburger WaldVDH/DZB 23620Black · 2002 | |||
| ♀Fame-Finity v. Teutoburger WaldVDH/CDF 1467/002000 | ||||
| ♀Kalia Aniko v. Hause PicolinoVDH/CDF 3140R/11Liver · 2011 | CH ♂Zito v. WilhelmsthalVDH/DVD 3218-082008 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | ||
| ♀Undina v. WilhelmsthalVDH/DVD 1680-01Black · 2001 | ||||
| CH ♀Anniko-Zoey v. Hause PicolinoVDH/CDF 1804R-03Liver · 2003 | CH ♂Orry v. RackerVDH/DZB 21850Liver · 1999 | |||
| ♀Indira v. Hause Picolino×2 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♂Nordic Spots Absolute Adomino 2017
- ♀Nordic Spots Angeleye Amelie 2017
- ♂Nordic Spots Argo Antaris 2017
- ♀Nordic Spots Aviva Avelina 2017
Notes
No notes