Dappled Lad of Brierthorne
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Brierthorne |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 1.15% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC 678557 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Dappled Lad of BrierthorneCKC 678557Black | ♂Couve's Cocky ChopCKC 662302Black | CH ♂Big Jim of St. HelenaAKC N 182173Black | CH ♂Dal Duchy's Ace AbsoluteAKC N 058408Black · 1948 | CH ♂The Ace of FyrthorneAKC N 011832Black · 1946 |
| CH ♀Dal Duchy's Gay LadyAKC N 020679Black · 1947 | ||||
| CH ♀Maal's Flicka of St HelenaAKC N 112078Black · 1950 | CH ♂Four-in-Hand TieAKC A 795119Black · 1944 | |||
| ♀Maal's Bonnie | ||||
| ♀Mcintosh's BluebellBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Vineland's Sunny LadyCKC 629496Black | CH ♂Colonsay Jester's BellCKC 563759Liver · 1963 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded SimonKCSB 568 AVLiver · 1961 | |
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | ||||
| ♀Chloe of CroftonbrookKC 32417/63Black | CH ♂Colonsay Three BellsKCSB 303 ATBlack · 1959 | |||
| ♀Cobbin-End ChimesBlack | ||||
| ♀Hollyburn Daisy DalBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes