Vineland's Sunny Lady
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Vineland's |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC 629496 — CKC
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Vineland's Sunny LadyCKC 629496Black | CH ♂Colonsay Jester's BellCKC 563759Liver · 1963 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded SimonKCSB 568 AVLiver · 1961 | ♂Colonsay So'West BuccaneerBlack · 1959 |
| ♀Colonsay Starry NightBlack · 1956 | ||||
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay TyphoonKCSB 1813 AQBlack · 1956 | ||||
| ♀Chloe of CroftonbrookKC 32417/63Black | CH ♂Colonsay Three BellsKCSB 303 ATBlack · 1959 | ♂Colonsay Bellbottoms JoeKCSB 856 APBlack · 1955 | ||
| ♀Fair ClippieKC 54660/54Liver | ||||
| ♀Cobbin-End ChimesBlack | ♂Marmont Tan of the TowpathKCR 64041/55Liver · 1955 | |||
| ♀Cobbin-End ChaseKCR 35232/53Black · 1953 | ||||
| ♀Hollyburn Daisy DalBlack | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes