Gaypals Prima Donna
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Gaypals |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 42% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Gaypals Prima Donna | CH ♂Olbero O'KeefeKCSB 381 AZBlack · 1964 | ♂Fanhill FillipKCSB 691 AT1959 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×2KCSB 308 ALBlack · 1951 |
| CH ♀Twinkle of the Towpath×21950 | ||||
| CH ♀Fanhill Fleur of QueenwoodKCSB 2442 APBlack | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | |||
| ♀Landisfarne Nuffy Nydell | ||||
| ♀Tessa of the ChaiseKC 51359 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×2KCSB 308 ALBlack · 1951 | ||
| CH ♀Twinkle of the Towpath×21950 | ||||
| ♀Hazelbeech Melody | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Tirriemore Tula | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: 17 February 1975 · 1 puppy · 1 male, 0 females
- ♂Gaypals Joker 1975
Littermates
No littermates recorded
Notes
No notes