Morphany Duchess
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Morphany |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 3.42% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Morphany Duchess | CH ♂Titan of ChacombeKCSB 891 BABlack · 1966 | ♂Withalder WarlordKCSB 1124 AWBlack · 1961 | ♂Dylan of DalmallyKCSB 1975 AN1953 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 |
| CH ♀Dena of Dalmally9/501950 | ||||
| ♀Holly of Randolph'sKCR 28968/59 | ♂Baccy of BirchLiver | |||
| ♀Goosegirls Pinkie | ||||
| ♀Tantivvey RowenaKC 100195/61Liver · 1961 | CH ♂Kurnool EchelonLiver · 1957 | ♂Phaeland Cabaret CanopusKCSB 294 APLiver · 1953 | ||
| ♀Kurnool Nutmeg | ||||
| CH ♀Tantivvey Sowest MysticBlack · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 | |||
| ♀Tantivvey Felicia | ||||
| ♀Domino's Gay Cherry | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of DalmallyKCSB 1217 ASBlack · 1953 | |
| ♀Duxfordham Aster of Widdington1950 | ||||
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | |||
| ♀Courtney Girl | ||||
| ♀Barbara of Birch | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
- ♀Medina Cherry 1971
Notes
No notes