Spotsalot Highway Robbery
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Spotsalot |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 1.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 45538201 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Spotsalot Highway RobberyAKC NM 45538201 | CH ♂Madurhason's AberdeenAKC NT 354247Liver · 1988 | CH ♂Madurhason's TanfasticAKC NS 977869Liver | ♂Raintree's Bentley LimestoneAKC NS 534751Black | CH ♂Melody DynamaticAKC NB 753573Liver · 1970 |
| CH ♀Limestone's Nell of Raintree | ||||
| CH ♀Madurhason's Dotted DaphneAKC NS 584287Black | CH ♂Raintree's Yukon JackAKC NS 398887Black · 1978 | |||
| ♀Madurhason's Prima Donna | ||||
| ♀Madurhason's The BreakersBlack | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | CH ♂Lord JimAKC NA 619679Black · 1968 | ||
| CH ♀Tuckaway DinahAKC NS 069233Black | ||||
| CH ♀Madurhason's Bay Colony RhymerLiver | CH ♂Bay Colony Poet LaureateAKC NS 739200Liver | |||
| ♀Englishmanor Brass MenagerieAKC NS 389786Liver · 1977 | ||||
| CH ♀Spotsalot Highway To HeavenAKC NT 7105884Black | CH ♂Spotsalot Midnight GamblerAKC NT 397628Black | CH ♂Flashdanz' Jack B NimbleAKC NT 213249Black | CH ♂Sunnyglen's Spencer for HireAKC NT 050047Black | |
| ♀Sunnyglen's Flashdance | ||||
| ♀Srita Nikole De La QuintaBlack | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Paradox Push-Button ToiAKC NT 231637Liver | CH ♂Van Dals OliverAKC NS 488054Liver | CH ♂Polka's Protege of ProctorAKC NS 131709Black · 1973 | ||
| CH ♀Van Dals Cinnamon CrispAKC NS 279091Liver · 1976 | ||||
| ♀Paradox Enchanted ToiLiver | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
1 offspring in litters, 1 offspring outside any litter; 1 + 1 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter with no data · 1 offspring
The pedigree names these dogs as offspring, but no litter groups them. That is ordinary: a litter is a grouping, and recording parents does not create one.
- ♀Aberdeen Spots-A-Lottery 1994
Littermates
No littermates recorded
Notes
No notes