Paradox Push-Button Toi
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Paradox |
| Country of registration | United States |
| Colour | Liver |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 231637 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Paradox Push-Button ToiAKC NT 231637Liver | CH ♂Van Dals OliverAKC NS 488054Liver | CH ♂Polka's Protege of ProctorAKC NS 131709Black · 1973 | CH ♂Merry Polka of TallaraAKC NA 955911Black | ♂Gemini of TallaraBlack |
| ♀Bri-Dal's VictoriaLiver | ||||
| ♀Shok A Dot of Proctor | CH ♂Crestview Steal A KissAKC NB 231018Black | |||
| CH ♀Crestview Covetous Glances | ||||
| CH ♀Van Dals Cinnamon CrispAKC NS 279091Liver · 1976 | CH ♂Van Dals Whipper SnapperAKC NS 144672Black · 1973 | CH ♂Crestview ThunderstarAKC NB 916176Black | ||
| ♀Dona Perro del Punto | ||||
| ♀Christi's Miss Tache Weeway | ♂Prince Pongo of Weeway | |||
| ♀Kim's Sassy Sinderella | ||||
| ♀Paradox Enchanted ToiLiver | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes