Lady Justa of The Three Turnip's
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of the Three Turnip's |
| Country of registration | Netherlands |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- NHSB 903077 — NHSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Lady Justa of The Three Turnip'sNHSB 903077Black | ♂Highgates Huckleberry of GreenmountNHSB 8050051973 | ♂Greenmount Grand MarnierKCSB 2201 BEBlack · 1969 | CH ♂Brougham BankerKC 141091/67Black · 1967 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 |
| CH ♀Ivelda IrisKCSB 1949 AWBlack · 1962 | ||||
| CH ♀Greenmount Grace DarlingKCSB 1509 AZBlack · 1965 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |||
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | ||||
| ♀Moreton MegaBlack · 1967 | CH ♂Son of AlexanderKCSB 3137 AYBlack · 1964 | ♂Alexander of AscotheathKCSB 1768 AS1957 | ||
| ♀Duxfordham CrystalKC REG 80769/61 | ||||
| ♀Illyricum ClaryKCREG 101496/641964 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 | |||
| CH ♀Illyricum MopsaKCSB 444 AWLiver · 1961 | ||||
| ♀Claudia from Spots of NobilityNHSB 607132 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: 4 November 1985 · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes