Son of Alexander
| Sex | male |
|---|---|
| Date of birth | 18 July 1964 |
| Breed | Dalmatian |
| Kennel | of Alexander |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 95% |
| Coefficient of inbreeding | 9.80% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 3137 AY — KCSB
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Son of AlexanderKCSB 3137 AYBlack · 1964 | ♂Alexander of AscotheathKCSB 1768 AS1957 | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | CH ♂Horseman's Bobsworth×2KCSB 2196 AKBlack · 1951 | CH ♂Bo'Sun BobbieKCSB 1977 AEBlack · 1946 |
| ♀Horseman's FollyKCSB 2340 AH1948 | ||||
| ♀Hero of Redbraes1951 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | |||
| ♀Aldham JacquenettaLiver · 1947 | ||||
| ♀Colonsay Early Mist1956 | CH ♂Colonsay BlacksmithKCSB 637 ANBlack · 1954 | CH ♂Raff of the WellsKCSB 249 AGBlack · 1948 | ||
| ♀Susan O'the RoadBlack · 1949 | ||||
| ♀Colonsay Carlombe DianeKCSB 1279 AN1954 | CH ♂Colonsay Charles Gibbs×2KCSB 522 AJBlack · 1950 | |||
| ♀Ula of FieldburcoteKCSB 1850 AM1952 | ||||
| ♀Duxfordham CrystalKC REG 80769/61 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of DalmallyKCSB 1217 ASBlack · 1953 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 | |
| CH ♀Dena of Dalmally9/501950 | ||||
| ♀Duxfordham Aster of Widdington1950 | ♂Widdington Danilo of DalmallyKCSB 2497 AGBlack · 1949 | |||
| ♀Widdington Peggotty1945 | ||||
| ♀Duxfordham Countess DinahKCSB 306 AR1957 | ♂Washakie CorduroyKC 80515/51Black · 1951 | CH ♂Colonsay Charles Gibbs×2KCSB 522 AJBlack · 1950 | ||
| CH ♀Washakie Bolehills BarbaraAKC N 134195Liver · 1949 | ||||
| ♀Susan of Mayola | CH ♂Horseman's Bobsworth×2KCSB 2196 AKBlack · 1951 | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
16 litters · 24 offspring
24 offspring in litters, 0 offspring outside any litter; 24 + 0 = 24
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: 22 April 1966 · 2 puppies · 0 males, 2 females
Litter: 26 March 1967 · 2 puppies · 1 male, 1 female
- ♀Duxfordham Candy Hazel 1967
- ♂Duxfordham Cheers Hurrah 1967
Litter: 2 April 1967 · 1 puppy · 0 males, 1 female
- ♀Deridown Empress 1967
Litter: 16 April 1967 · 4 puppies · 2 males, 2 females
Litter: 23 May 1967 · 2 puppies · 0 males, 2 females
- ♀Illyricum Moreton Aurellia 1967
- ♀Moreton Mega 1967
Litter: 4 March 1968 · 1 puppy · 0 males, 1 female
- ♀Moreton Araminta 1968
Litter: 22 September 1968 · 1 puppy · 1 male, 0 females
- ♂Washakie Gaylord 1968
Litter: 28 November 1968 · 1 puppy · 0 males, 1 female
- ♀Ferelith of St Ediths 1968
Litter: 5 March 1972 · 1 puppy · 1 male, 0 females
- ♂Duxfordham Jolly Bo'Sun 1972
Litter: 13 March 1973 · 3 puppies · 2 males, 1 female
- ♂Frohocks Alexander 1973
- ♀Frohocks Fleur Lys 1973
- ♂Frohocks Lysander 1973
Litter: 18 October 1973 · 1 puppy · 0 males, 1 female
- ♀Frohocks Frederika 1973
Litter: 9 December 1975 · 1 puppy · 1 male, 0 females
Littermates
1 dog
- ♀Duxfordham June Tryst 1964
Notes
No notes