Hansom High Dimension
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Hansom |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 5.83% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 32987503 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Hansom High DimensionAKC NM 32987503 | CH ♂BG and Hansom All Fired UpAKC NT 526432Black | CH ♂Fireman's Freckled FriendAKC NS 753102Black · 1981 | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | CH ♂Lord Jim×2AKC NA 619679Black · 1968 |
| CH ♀Tuckaway Dinah×2AKC NS 069233Black | ||||
| ♀Diamond D's Dot to DotAKC NS 442639Black · 1982 | CH ♂Kales Chequered CoachmanAKC NS 119744Black · 1971 | |||
| ♀Diamond D's Liberty BelleBlack | ||||
| CH ♀Fire AnnieAKC NT 148518Black | CH ♂Sunnyglen's Spencer for HireAKC NT 050047Black | CH ♂Indalane BlackwatchAKC NS 671079Black | ||
| ♀Indalane Lady SabrinaAKC NS 783475Black | ||||
| CH ♀Whitaker's Joya of JaybarAKC NS 748134Black | ♂Jaybar's Easy Does It | |||
| CH ♀Whitaker's Felicia of JaybarAKC NS 391487Black · 1977 | ||||
| CH ♀Hansom Mile High VistaAKC NT 433758 | CH ♂Hansom HalcyonAKC NS 560659 | CH ♂Tuckaway Traveler IndalaneAKC NS 184707Black · 1974 | CH ♂Lord Jim×2AKC NA 619679Black · 1968 | |
| CH ♀Tuckaway Dinah×2AKC NS 069233Black | ||||
| CH ♀Dalwood's Knight N GailAKC NS 376725Black · 1977 | CH ♂Dalwood's Knight EditionAKC NS 226868Black · 1975 | |||
| ♀Dub'L D's Daffodil | ||||
| ♀Mile High's Panaramic Limited | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes