Colonsay Barbara
| Sex | female |
|---|---|
| Date of birth | 8 April 1936 |
| Breed | Dalmatian |
| Kennel | Colonsay |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 4.33% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Colonsay Barbara1936 | ♂Colonsay PirateKCSB 2051 PPBlack · 1930 | ♂Firswood Boy1929 | CH ♂Group Captain of the HighwayKCSB 125 JJ1927 | ♂Henry of HydesKCSBR 1/251923 |
| ♀Pandoxia of the Highway | ||||
| ♀Elma of Laleham | CH ♂Silverden King Of Coldharbour×3KCSB 1279 EEBlack · 1923 | |||
| ♀Ashtara1926 | ||||
| ♀ReneeKCSB 413 LL1928 | ♂Oxendale LeaderKCSB 273 DDBlack · 1922 | ♂Prince UmbriaKCSB 1300 BBBlack | ||
| ♀Oxendale Wanda | ||||
| ♀Bunbury Janette | CH ♂Silverden King Of Coldharbour×3KCSB 1279 EEBlack · 1923 | |||
| ♀Bunbury LadyKCSB 248 HHBlack · 1924 | ||||
| ♀Whyncot Brenda1934 | CH ♂Bruno of BrowLiver · 1930 | ♂Boxer of BrowKCSBR 9/281928 | ♂PantoclesKCSB 1763 CC1921 | |
| ♀Black Currants×2KCSBR 2/251924 | ||||
| ♀Clo Clo of Old Brown | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Whyncot Brown Hilda | ♂Kopper King1927 | CH ♂Silverden King Of Coldharbour×3KCSB 1279 EEBlack · 1923 | ||
| ♀Black Currants×2KCSBR 2/251924 | ||||
| ♀Carnation | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 4 April 1938 · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes