Kopper King
| Sex | male |
|---|---|
| Date of birth | 14 April 1927 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 95% |
| Coefficient of inbreeding | 7.21% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Kopper King1927 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour1923 | ♂Highbrook PeterKCSB 2/231911 | ♂King Spot |
| ♀Lorne Maid | ||||
| ♀Maud MoggerKCSB 11/271921 | ancestor not recorded | |||
| ♀Stamford Nell | ||||
| ♀Marketta of ColdharbourSHSB 253341923 | ♂Busybody×2KCSB 1758 CC | ♂Rugby Barrage×2 | ||
| ♀Rugby Blue Eyes×2 | ||||
| ♀May MoggerKCSB 1298 BB1919 | CH ♂PanworthKCSB 729 VBlack · 1914 | |||
| ♀Mistress Mogger | ||||
| ♀Black CurrantsKCSBR 2/251924 | ♂Phancie ManKCSBR 10/221922 | ♂Rugby Boy | ♂Rugby BatmanKCSB 1377 AA | |
| CH ♀Rugby Beauty's Eyes1914 | ||||
| ♀Godiva FlossKCSBR 9/201917 | CH ♂Prince of LovedenAKC 302661Black · 1915 | |||
| ♀Duchess of Cleveland | ||||
| ♀Painted LadyKCSBR 4/241923 | ♂Busybody×2KCSB 1758 CC | ♂Rugby Barrage×2 | ||
| ♀Rugby Blue Eyes×2 | ||||
| ♀Hackney's Maggie Murphy | ♂Pannul | |||
| ♀Lady JaneKCSBR 12/211919 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
4 litters · 5 offspring
4 offspring in litters, 1 offspring outside any litter; 4 + 1 = 5
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: 9 September 1931 · 1 puppy · 0 males, 1 female
- ♀Goworth Pandora 1931
Litter: 28 June 1936 · 1 puppy · 1 male, 0 females
- ♂Can the Leopard 1936
Litter: 5 July 1937 · 1 puppy · 1 male, 0 females
- ♂Mister Leo 1937
Litter with no data · 1 offspring
The pedigree names these dogs as offspring, but no litter groups them. That is ordinary: a litter is a grouping, and recording parents does not create one.
- ♂Sportsman 1932
Littermates
3 dogs
- ♂Charm of Thurso 1927
- ♂Flaxhead Fabric 1927
- ♀Rachel
Notes
No notes