Milber Downs' Alexandra Victoria
| Sex | female |
|---|---|
| Date of birth | 21 July 1978 |
| Breed | Dalmatian |
| Country of registration | Norway |
| Colour | Black |
| Pedigree completeness, 5 generations | 85% |
| Coefficient of inbreeding | 6.19% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- N 00377/79 — N
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Milber Downs' Alexandra VictoriaN 00377/79Black · 1978 | CH ♂PongoN 09564/75Black · 1975 | CH ♂Luonnonpuiston DexportSF 13567N/72 | CH ♂Dalmatinka-Dan8206/70Black · 1970 | CH ♂Olbero OaktreeS 29672/68Black · 1967 |
| CH ♀Dotted Beau's MiraSF 06891/681968 | ||||
| CH ♀Blackbridge's AnkiSF 12243/681968 | CH ♂Greenmount GrandeeSF 10648/64 | |||
| CH ♀Kurjenrannan Anu-NagakoSF 13444/641964 | ||||
| ♀LizN 13259/72 | CH ♂Bamselia's Tim Fly×2S 66/35611961 | ♂Nathaniel of Widdington×2KC REG76852/61Black | ||
| ♀Bamselia's Flora×2S 61/1958Black · 1857 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Timanka's MelodramaticN 07835/76Black · 1976 | CH ♂Dallas TobiasS 29746/72Liver · 1972 | CH ♂Tantivvey Illyricum LubinS 14758/69Liver · 1969 | ♂Cabaret Checkpoint CharlieKCSB 1437 AY1961 | |
| CH ♀Illyricum CamelinaKCSB 2395 AZLiver · 1965 | ||||
| CH ♀FavoritaS 16455/671967 | CH ♂Dallas HippiqueS 31573/641964 | |||
| ♀Olivia of ElmwickS 11991/67 | ||||
| CH ♀Zilpan Ponny-FlyN 13450/71Black · 1971 | CH ♂Bamselia's Tim Fly×2S 66/35611961 | ♂Nathaniel of Widdington×2KC REG76852/61Black | ||
| ♀Bamselia's Flora×2S 61/1958Black · 1857 | ||||
| CH ♀ClaudiS 67/8058 | ♂Bamselia's BonzoS 64/4206 | |||
| ♀RitaS 62/2908 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes