Liz
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Norway |
| Pedigree completeness, 5 generations | 37% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- N 13259/72 — N
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀LizN 13259/72 | CH ♂Bamselia's Tim FlyS 66/35611961 | ♂Nathaniel of WiddingtonKC REG76852/61Black | ♂Grapevine of WiddingtonKCSB 305 AT1956 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 |
| ♀Widdington Dainty | ||||
| ♀Calendula of Widdington | ♂Widdington PrinceKCSB 1976 ANBlack · 1953 | |||
| CH ♀Amaryllis of Widdington1950 | ||||
| ♀Bamselia's FloraS 61/1958Black · 1857 | ♂Pandemonium Pewter1954 | ♂Widdington Flint1951 | ||
| ♀Bossy Ann of Broadacres | ||||
| ♀Frimodt's FlickaN 56/1310 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Littermates
No littermates recorded
Notes
No notes