Mirka
| Sex | female |
|---|---|
| Date of birth | 6 March 1996 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 3.22% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 114623 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀MirkaAG 114623Black · 1996 | ♂Kingh di MontespinoAG 0933751993 | ♂Benhure di MontespinoAG 0771231991 | CH ♂Hideaway's Summerhill KnightLOI 067740Black · 1987 | CH ♂Knightstone HuntsmanAKC NT 102800Black · 1985 |
| CH ♀Highwoods Lady of SummerhillAKC NS 694086Black · 1984 | ||||
| ♀Gelsomina di MontespinoAG 051697Black · 1984 | CH ♂Tassilo v. Salmunster×2Black · 1975 | |||
| ♀Edda di MontespinoAG 022753Black · 1977 | ||||
| ♀Sissy di MontespinoAG 0770441991 | ♂Erro v. Bella-MonteAG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ||
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | ||||
| ♀Ellen di MontespinoAG 0516931984 | CH ♂Tassilo v. Salmunster×2Black · 1975 | |||
| ♀Ester di MontespinoAG 0227541977 | ||||
| ♀Noe Cinnia PamAG 108700Black · 1995 | ♂Hadrianus Liver JeffMET Da 6763/91 | CH ♂Vinca's FellowSHPK 23/91Black · 1988 | CH ♂Vinca's Castor of OlberoDKK 04892/86Liver · 1986 | |
| CH ♀Kolo-Line's GlenadyDKK 31417/84Black · 1984 | ||||
| CH ♀Hadrianus SonjaMET Da 878 | ♂Tothszilvasi OdysseusMET Da 529Black | |||
| CH ♀Barczasagi NancyMET Da 295Black | ||||
| ♀Spotty-Baddy AndaMET Da 4316/96 | ♂Erzsebetparki-Pottyos GaiusMET Da 382/92 | ♂Hodito ArturMET Da 207/87 | ||
| ♀Erzsebetparki-Pottyos AidaMET Da 580/871987 | ||||
| ♀Gondos AnasztaziaMET Da 97/92 | ♂Tiranai AjaxMET Da 278 | |||
| ♀Shergar DorottyaMET Da 1913/89 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
Notes
No notes