Taba Luna v. Hause Picolino
| Sex | female |
|---|---|
| Date of birth | 19 August 2019 |
| Breed | Dalmatian |
| Kennel | v. Hause Picolino |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 1595/19 — VDH/DZGD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Taba Luna v. Hause PicolinoVDH/DZGD 1595/19Liver · 2019 | ♂Charly Brown v. Gut NordholzVDH/DZB 29329Liver · 2012 | CH ♂Indiana Jones of the Living SpotsVDH/DZB 26780Black · 2007 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 |
| ♀CarlaHR 11449Liver | ||||
| ♀Friendly Tammy of the Living SpotsVDH/DZB 26558Black | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| ♀Kenyan Chocolate of the Living SpotsVDH/DZB 28053Liver · 2009 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | ||
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| ♀Hairy Highlight of the Living SpotsVDH/DZB 26251Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| ♀Bella Stracciatella's Berry BlossomVDH/DVD 5348Liver · 2017 | CH ♂Noemus Du Bois Du BayehonLOSH 1147210Black · 2014 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | |
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | ||||
| ♀Namara's Full of GraceNHSB 2884556Black · 2012 | CH ♂Namara's Wild BasilNHSB 22724068Liver · 2008 | |||
| ♀Namara's Rich And RareNHSB 276973Black · 2009 | ||||
| CH ♀Rosebud v. Magdeburger DomfelsenVDH/DVD 4108-13Liver · 2013 | CH ♂Perdita's Sparkling StarNO 43498/09Liver · 2009 | CH ♂Perdita's Right on TimeN 03593/07Black · 2007 | ||
| CH ♀Perdita's Alive and KickingN 22950/05Black · 2005 | ||||
| ♀Orelie v. Magdeburger DomfelsenVDH/DVD 3609-10Liver · 2010 | CH ♂Toot's Working Class HeroN 02087/03Liver · 2003 | |||
| ♀Lotte v. Magdeburger DomfelsenVDH/DVD 3142-08Liver · 2008 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
- ♂T-Jay v. Hause Picolino 2019
- ♂Tao Tao v. Hause Picolino 2019
- ♀Tara Hill v. Hause Picolino 2019
- ♂The Northern Light v. Hause Picolino 2019
- ♀Tia Liva Ohana v. Hause Picolino 2019
- ♀Toffee Fee v. Hause Picolino 2019
- ♂Tullamore Toffee v. Hause Picolino 2019
- ♀Twinkle Twinkle Little Star v. Hause Picolino 2019
Notes
No notes