Tia Liva Ohana v. Hause Picolino
| Sex | female |
|---|---|
| Date of birth | 19 August 2019 |
| Breed | Dalmatian |
| Kennel | v. Hause Picolino |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZGD 1597/19 — VDH/DZGD
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Tia Liva Ohana v. Hause PicolinoVDH/DZGD 1597/19Liver · 2019 | ♂Charly Brown v. Gut NordholzVDH/DZB 29329Liver · 2012 | CH ♂Indiana Jones of the Living SpotsVDH/DZB 26780Black · 2007 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 |
| ♀CarlaHR 11449Liver | ||||
| ♀Friendly Tammy of the Living SpotsVDH/DZB 26558Black | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| ♀Kenyan Chocolate of the Living SpotsVDH/DZB 28053Liver · 2009 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | ||
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| ♀Hairy Highlight of the Living SpotsVDH/DZB 26251Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ||||
| ♀Bella Stracciatella's Berry BlossomVDH/DVD 5348Liver · 2017 | CH ♂Noemus Du Bois Du BayehonLOSH 1147210Black · 2014 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower Kloster×2VDH/DVD 1769-02Black · 2002 | |
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | ||||
| ♀Namara's Full of GraceNHSB 2884556Black · 2012 | CH ♂Namara's Wild BasilNHSB 22724068Liver · 2008 | |||
| ♀Namara's Rich And RareNHSB 276973Black · 2009 | ||||
| CH ♀Rosebud v. Magdeburger DomfelsenVDH/DVD 4108-13Liver · 2013 | CH ♂Perdita's Sparkling StarNO 43498/09Liver · 2009 | CH ♂Perdita's Right on TimeN 03593/07Black · 2007 | ||
| CH ♀Perdita's Alive and KickingN 22950/05Black · 2005 | ||||
| ♀Orelie v. Magdeburger DomfelsenVDH/DVD 3609-10Liver · 2010 | CH ♂Toot's Working Class HeroN 02087/03Liver · 2003 | |||
| ♀Lotte v. Magdeburger DomfelsenVDH/DVD 3142-08Liver · 2008 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 25 offspring
25 offspring in litters, 0 offspring outside any litter; 25 + 0 = 25
Litter: 21 September 2022 · 13 puppies · 7 males, 6 females
- ♀Yakima Kimba v. Hause Picolino 2022
- ♀Yakira Lucy v. Hause Picolino 2022
- ♀Yamina Lia v. Hause Picolino 2022
- ♀Yelly Belly v. Hause Picolino 2022
- ♂Yes I'm Charly v. Hause Picolino 2022
- ♂Yim Knopf v. Hause Picolino 2022
- ♀Yosie Jolien v. Hause Picolino 2022
- ♂You're Little Snoopy v. Hause Picolino 2022
- ♂Young Star v. Hause Picolino 2022
- ♂Yukon Bay v. Hause Picolino 2022
- ♀Yuna Na Li v. Hause Picolino 2022
- ♂Yupita Jones v. Hause Picolino 2022
- ♂yoda Simba v. Hause Picolino 2022
Litter: 2 December 2023 · 12 puppies · 7 males, 5 females
- ♂Avengers Black Panther v. Hause Picolino 2023
- ♀Avengers Black Widow v. Hause Picolino 2023
- ♂Avengers Captain Ameerica v. Hause Picolino 2023
- ♂Avengers Dr. Strange v. Hause Picolino 2023
- ♂Avengers Hulk v. Hause Picolino 2023
- ♂Avengers Iron Man v. Hause Picolino 2023
- ♂Avengers Loki v. Hause Picolino 2023
- ♀Avengers Nakia Patch v. Hause Picolino 2023
- ♂Avengers Thor v. Hause Picolino 2023
- ♀Avengers Tigra v. Hause Picolino 2023
- ♀Avengers Valkyrie v. Hause Picolino 2023
- ♀Avengers Vision Wanda v. Hause Picolino 2023
Littermates
8 dogs
- ♂T-Jay v. Hause Picolino 2019
- ♀Taba Luna v. Hause Picolino 2019
- ♂Tao Tao v. Hause Picolino 2019
- ♀Tara Hill v. Hause Picolino 2019
- ♂The Northern Light v. Hause Picolino 2019
- ♀Toffee Fee v. Hause Picolino 2019
- ♂Tullamore Toffee v. Hause Picolino 2019
- ♀Twinkle Twinkle Little Star v. Hause Picolino 2019
Notes
No notes