Oliver
| Sex | male |
|---|---|
| Date of birth | 1993 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.08% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 090600 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂OliverAG 0906001993 | ♂AxoAG 0783321991 | ♂Armont v.d. Colomans-AuAG 052750Black · 1985 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | ♂Arko v. KirschfeldVDH/DZB 9130Black · 1977 |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Baukis v.d. KeltenschanzeVDH/DZB 10526Black · 1980 | ♂Indio v. SelceVDH/DZB 9326Black · 1977 | |||
| ♀Callas v. RosenharzVDH/DZB 8962Black · 1976 | ||||
| ♀Mezo-Uti Foltos AidaAG 0656031988 | ♂Rabagyongye UlissesMET Da 1363 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ||
| ♀Tothszilvasi NoraMET Da.330Black | ||||
| ♀Alattyani-Joker AlirasszaMET Da 1230 | ♂Katicabogar BellMET Da 169 | |||
| ♀Csorszarok-Menti BibiMET Da 514 | ||||
| ♀Olina U KocouraAG 0865791991 | ♂Andy PrimatorkaCsHPK 1718/84/86Black · 1984 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | |
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Hilda IvopetaCsHPK 1094/81/84Liver · 1981 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | |||
| ♀Gelyna IvopetaCsHPK 44/76/79Black · 1976 | ||||
| ♀Danka Bila HvezdaCsHPK 1708/84/86Black · 1984 | ♂Cherry z Hradku KunraticCsHPK 696/79/82Black · 1979 | ♂Duxfordham My MagicianKCR 94154/69Black · 1969 | ||
| ♀Armida z Hradku KunraticCsHPK 78/75/77Black · 1975 | ||||
| ♀Arisa ze Sipkove RokleCsHPK 29/76/79Black · 1976 | ♂Basco v. Helenen-EckCsHPK 17/71/74Black · 1971 | |||
| ♀Arga Rokycanske PredmestiCsHPK 19/73/76Black · 1973 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 31 December 1995 · 2 puppies · 1 male, 1 female
Littermates
1 dog
- ♀Ninfa 1993
Notes
No notes