Lordene Copper Bird
| Sex | male |
|---|---|
| Date of birth | 14 November 1976 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 4.65% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Lordene Copper Bird1976 | CH ♂Charioteer DanielKCSB 2709 BJBlack · 1972 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | CH ♂Washakie MoonrakerKCSB 890 BABlack · 1966 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 |
| ♀Washakie Tantivvey FidraKC 120268/63Liver · 1963 | ||||
| ♀Washakie Clausentum LucyKC 92768/66Liver · 1966 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | |||
| ♀Clausentum Berricot Black CharmKC 1114/621962 | ||||
| ♀Charioteer CalypsoKC 86369 | ♂Pearmans OffspringKC 76866/705Black · 1961 | ♂Grapevine of WiddingtonKCSB 305 AT1956 | ||
| ♀Pearmans ClarityKCSB 42613/60 | ||||
| ♀Cokhelia of WiddingtonKC 50962 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀April Star of Appaloosa1972 | CH ♂Appaloosa StardanteKCSB 819 BFBlack · 1970 | ♂Appaloosa Sun SpinnerKCSB 2730 BDBlack · 1968 | CH ♂Delvallie Brougham Bright Boy×2KCSB 401 BALiver · 1966 | |
| ♀Appaloosa Sun SilkBlack · 1962 | ||||
| CH ♀Appaloosa StarquestKCSB 2093 BABlack · 1966 | ♂Appaloosa HarlequinBlack · 1964 | |||
| ♀Appaloosa Stardom1963 | ||||
| ♀Sadies DelightKC 013417/72 | CH ♂Delvallie Brougham Bright Boy×2KCSB 401 BALiver · 1966 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | ||
| CH ♀Ivelda IrisKCSB 1949 AWBlack · 1962 | ||||
| ♀Prescoted Sugar PlumKCR 90694/691967 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes