Holmburyhill Trot-Along
| Sex | male |
|---|---|
| Date of birth | 19 March 1975 |
| Breed | Dalmatian |
| Kennel | Holmburyhill |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 3.22% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Holmburyhill Trot-Along1975 | ♂Pericles of Holmburyhill1966 | CH ♂Berricot Black MagicKCSB 2039 ATBlack · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 | ♂Postchaise ShadowBlack · 1951 |
| ♀Rima of IllyricumKC 53207/53Black | ||||
| ♀Berricot BelindaKCR 86269/561956 | ♂Colonsay Bellbottoms JoeKCSB 856 APBlack · 1955 | |||
| ♀Colonsay Victory1951 | ||||
| ♀Dalpanda Dulcinea | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Ascotheath Regency BelleKCSB 2278 BHBlack · 1971 | CH ♂Hot Brandy of AscotheathKCSB 1523 AYLiver · 1963 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | |
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| ♀Grey Topper of AscotheathKCSB 1361 AVBlack · 1961 | ♂Greenmount GunnerKC 17215/601959 | |||
| ♀Donna Lydia of AscotheathKCSB 628 AS1957 | ||||
| ♀Alexanders GirlKCREG068294/70Black | CH ♂Son of AlexanderKCSB 3137 AYBlack · 1964 | ♂Alexander of AscotheathKCSB 1768 AS1957 | ||
| ♀Duxfordham CrystalKC REG 80769/61 | ||||
| ♀Chaise Lady Belle | ♂Northpleck Watney ManKCSB 2392 AZBlack · 1964 | |||
| ♀Pennyworth of Spots |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes