Rughter
| Sex | male |
|---|---|
| Date of birth | 9 May 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 7.56% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 103995 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂RughterAG 103995Black · 1995 | ♂OscarAG 0950581993 | ♂Cliff z DalebyAG 095024Black · 1992 | ♂Billie Jazz MajCsHPK 3997/90/91Black · 1990 | ♂Lasko v.d. LunieVDH/CDF 043/88Black · 1988 |
| ♀Bonnie HeliotropCsHPK 1773/84/87Black · 1984 | ||||
| ♀Deny z Ka WeiteCsHPK 2556/87/89Black · 1987 | ♂Aras RododendronCsHPK 1218/81/86Black · 1981 | |||
| ♀Aggy z Ka-WeiteCsHPK 1023/81/85Black · 1981 | ||||
| ♀Vajdadombi DoriszAG 0950571991 | ♂Lord ze Severni Zahrady×2MET Da 1784Black · 1986 | CH ♂Arsi Rododendron×2CsHPK 1219/81/84Black · 1981 | ||
| ♀Blanche Paragon×2CsHPK 964/81/82Black · 1981 | ||||
| ♀Agria Csurgovolgyi DianaMET Da 329/87 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| ♀Csorszarok-Menti CoraMET Da 976 | ||||
| ♀Viharsarok Szepe AngiAG 1037901993 | ♂Harmas-Koros-Parti AstorMET Da 1113/88 | ♂Lord ze Severni Zahrady×2MET Da 1784Black · 1986 | CH ♂Arsi Rododendron×2CsHPK 1219/81/84Black · 1981 | |
| ♀Blanche Paragon×2CsHPK 964/81/82Black · 1981 | ||||
| ♀Szanazugi AmandaMET Da 981 | ♂Verklis BaltazarMET Da 475Black | |||
| ♀Csorszarok-Menti BabiMET Da 510Black | ||||
| ♀Subet-Gyongye AngiMET 671/88 | ♂Wora AldoMET Da 262Black | ♂Baldo v.d. SeewiesenMET Da 262 | ||
| ♀Azari Donna AngelaMET Da 57 | ||||
| ♀Kolat Szepbi BettiMET Da 1503Black | ♂Step RezonansMET.DA 301Black · 1979 | |||
| ♀Franklin-Uti BoglarkaMET Da 646 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
Notes
No notes