Dalrador's Renegade Pirate
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Dalrador's |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC VY 785655 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Dalrador's Renegade PirateCKC VY 785655 | CH ♂Annle N Belrins Dylan FlyerAKC NS 567799Black | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | CH ♂Panore of Watseka×2AKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 |
| CH ♀Tamara of WatsekaAKC N 715069Black | ||||
| ♀Newsprint Nu-U of WatsekaBlack | CH ♂Jack Daniels of WatsekaAKC NB 520446Black | |||
| CH ♀Newsprint Bronze NewsgirlAKC NB 120255Liver | ||||
| CH ♀Annle's High HopesAKC NS 278369Liver · 1975 | CH ♂Paisley's Firechief of Siview | CH ♂Panore of Watseka×2AKC NC 001679Black · 1969 | ||
| CH ♀Melody Up Up And AwayAKC NS 11539Liver · 1971 | ||||
| CH ♀Snowcap's Lancers Red of AnnleLiver | CH ♂Wyckliffe's Beau BrigandAKC NB 281140Black | |||
| ♀Lancer's Queen of ChipsLiver | ||||
| CH ♀Lady BeauCKC RL 474948Black | ♂Dalyon's Legend Maker | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Zara Gabby Lady | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes