Tantivvey Frederica
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Tantivvey |
| Country of registration | United Kingdom |
| Colour | Liver |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 34.90% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Tantivvey FredericaLiver | ♂Silverden Grandeur×2KCSB 607 MM1929 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour×31923 | ♂Highbrook Peter×2KCSB 2/231911 |
| ♀Maud Mogger×2KCSB 11/271921 | ||||
| ♀Marketta of Coldharbour×2SHSB 253341923 | ♂BusybodyKCSB 1758 CC | |||
| ♀May MoggerKCSB 1298 BB1919 | ||||
| ♀Rugby Banshee×2KCSB 338 HHBlack | ♂Rugby Batman×3KCSB 1377 AA | ♂Ribble Boy | ||
| ♀Biddy | ||||
| ♀Spotted Waif×3 | ♂no information | |||
| ♀no information | ||||
| CH ♀Isabella of AbbotshamKCSB 0337 HHBlack · 1926 | ♂Silverden Grandeur×2KCSB 607 MM1929 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour×31923 | |
| ♀Marketta of Coldharbour×2SHSB 253341923 | ||||
| ♀Rugby Banshee×2KCSB 338 HHBlack | ♂Rugby Batman×3KCSB 1377 AA | |||
| ♀Spotted Waif×3 | ||||
| ♀Coaching MatildaKCSB 1215 GG1924 | ♂Bonsoo of Coldharbour×31923 | ♂Highbrook Peter×2KCSB 2/231911 | ||
| ♀Maud Mogger×2KCSB 11/271921 | ||||
| ♀Poppy1922 | ♂Rugby Batman×3KCSB 1377 AA | |||
| ♀Spotted Waif×3 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 3 July 1934 · 1 puppy · 1 male, 0 females
- ♂Arnoldsfield Mickie 1934
Litter: 1 April 1937 · 1 puppy · 0 males, 1 female
- ♀Arnoldsfield Tessa 1937
Litter: 10 May 1939 · 2 puppies · 0 males, 2 females
- ♀Tantivvey Rebecca 1939
- ♀Tantivvey Rose of Tattoo 1939
Littermates
4 dogs
- ♀Countess Paulina 1931
- ♀Markette of the Wells 1931
- ♀Pollyanna of the Wells 1931
- ♂Umbra of the Wells 1931
Notes
No notes