Markette of the Wells
| Sex | female |
|---|---|
| Date of birth | 17 August 1931 |
| Breed | Dalmatian |
| Kennel | of the Wells |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 34.90% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/RZB 447 — VDH/RZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Markette of the WellsVDH/RZB 447Black · 1931 | ♂Silverden Grandeur×2KCSB 607 MM1929 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour×31923 | ♂Highbrook Peter×2KCSB 2/231911 |
| ♀Maud Mogger×2KCSB 11/271921 | ||||
| ♀Marketta of Coldharbour×2SHSB 253341923 | ♂BusybodyKCSB 1758 CC | |||
| ♀May MoggerKCSB 1298 BB1919 | ||||
| ♀Rugby Banshee×2KCSB 338 HHBlack | ♂Rugby Batman×3KCSB 1377 AA | ♂Ribble Boy | ||
| ♀Biddy | ||||
| ♀Spotted Waif×3 | ♂no information | |||
| ♀no information | ||||
| CH ♀Isabella of AbbotshamKCSB 0337 HHBlack · 1926 | ♂Silverden Grandeur×2KCSB 607 MM1929 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour×31923 | |
| ♀Marketta of Coldharbour×2SHSB 253341923 | ||||
| ♀Rugby Banshee×2KCSB 338 HHBlack | ♂Rugby Batman×3KCSB 1377 AA | |||
| ♀Spotted Waif×3 | ||||
| ♀Coaching MatildaKCSB 1215 GG1924 | ♂Bonsoo of Coldharbour×31923 | ♂Highbrook Peter×2KCSB 2/231911 | ||
| ♀Maud Mogger×2KCSB 11/271921 | ||||
| ♀Poppy1922 | ♂Rugby Batman×3KCSB 1377 AA | |||
| ♀Spotted Waif×3 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
- ♀Countess Paulina 1931
- ♀Pollyanna of the Wells 1931
- ♀Tantivvey Frederica
- ♂Umbra of the Wells 1931
Notes
No notes