Nuri Charly v. Berghof Engelsbrand
| Sex | male |
|---|---|
| Date of birth | 11 November 2020 |
| Breed | Dalmatian |
| Kennel | v. Berghof Engelsbrand |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 17.22% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 30701 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Nuri Charly v. Berghof EngelsbrandVDH/DZB 30701Black · 2020 | ♂The Sixth Sense of the Lliving SpotsVDH/DZB 30167Black · 2017 | CH ♂Indiana Jones of the Living SpotsVDH/DZB 26780Black · 2007 | CH ♂Lacrima Christi Cro A Porter×2HR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 |
| ♀CarlaHR 11449Liver | ||||
| ♀Friendly Tammy of the Living Spots×2VDH/DZB 26558Black | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | |||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ||||
| ♀Pretty Woman of the Living SpotsVDH/DZB 29797Black · 2014 | CH ♂Luxury Landcruiser of the Living Spots×2VDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower Kloster×3VDH/DVD 1769-02Black · 2002 | ||
| CH ♀Happy End of the Living Spots×2VDH/DZB 26252Black · 2006 | ||||
| CH ♀Clair de Lune of RoyalspotsVDH/DZB 28622Black · 2010 | CH ♂Panthera Unica Star At SeaMET Da 7295/h/0Black · 2003 | |||
| CH ♀Gwynmor Young Emily BrownNHSB 2588607Liver · 2005 | ||||
| ♀Flames of Sia v. Berghof EngelsbrandVDH/DZB 30365Black · 2018 | CH ♂Quality Label of the Living SpotsVDH/DZB 29886Black · 2014 | CH ♂Luxury Landcruiser of the Living Spots×2VDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower Kloster×3VDH/DVD 1769-02Black · 2002 | |
| CH ♀Happy End of the Living Spots×2VDH/DZB 26252Black · 2006 | ||||
| CH ♀Indian Summer of the Living SpotsVDH/DZB 26787Black · 2007 | CH ♂Lacrima Christi Cro A Porter×2HR 11820Black · 2005 | |||
| ♀Friendly Tammy of the Living Spots×2VDH/DZB 26558Black | ||||
| ♀Grace v. Oakwood-ForestVDH/CDF 3349/12Liver · 2012 | CH ♂Knightly Escort of the Living SpotsVDH/DZB 28049Liver · 2009 | CH ♂Leander v. Gramzower Kloster×3VDH/DVD 1769-02Black · 2002 | ||
| ♀Hairy Highlight of the Living SpotsVDH/DZB 26251Black · 2006 | ||||
| ♀Dachee-Dakota of Spotted SensationVDH/CDF 2473/07Liver · 2007 | ♂Bolero v. Jagdschloesschen zu HuetteingesaissVDH/DZB 22531Liver · 2000 | |||
| ♀Baby-Barbie of Spotted SensationVDH/CDF 2020/05Black · 2005 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
11 dogs
- ♂Nacho v. Berghof Engelsbrand 2020
- ♀Nala v. Berghof Engelsbrand 2020
- ♀Naomi-Merlyn v. Berghof Engelsbrand 2020
- ♀Nelly v. Berghof Engelsbrand 2020
- ♂Neo v. Berghof Engelsbrand 2020
- ♂New Charly v. Berghof Engelsbrand 2020
- ♂Nimble Jasper v. Berghof Engelsbrand 2020
- ♂Noki v. Berghof Engelsbrand 2020
- ♀November's Tiffany v. Berghof Engelsbrand 2020
- ♀Now And Forever v. Berghof Engelsbrand 2020
- ♀Nya v. Berghof Engelsbrand 2020
Notes
No notes