Quality Label of the Living Spots
| Sex | male |
|---|---|
| Date of birth | 13 October 2014 |
| Breed | Dalmatian |
| Kennel | of the Living Spots |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.60% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 29886 — VDH/DZB
Titles
- Champion
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Quality Label of the Living SpotsVDH/DZB 29886Black · 2014 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | ♂T-Cart Unicus×2S 31014/93Black · 1993 |
| CH ♀Perdita's Key to HeavenN 17198/93Liver · 1993 | ||||
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | CH ♂Perdita's Keen ObserverN 2911/95Liver · 1994 | |||
| ♀Antonia v. Gramzower KlosterVDH/CDF 0489/93Black · 1993 | ||||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | ♂T-Cart Unicus×2S 31014/93Black · 1993 | ||
| CH ♀Skartofta's ClothildeS 66501/89Liver · 1989 | ||||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ♂Wirbelwind v. Waldhagen×2VDH/DZB 16031Black · 1992 | |||
| ♀Dancing Daydream of the Living Spots×2VDH/CDF 1099/971997 | ||||
| CH ♀Indian Summer of the Living SpotsVDH/DZB 26787Black · 2007 | CH ♂Lacrima Christi Cro A PorterHR 11820Black · 2005 | CH ♂Mirmas BraveheartLOI 01/59608Black · 2000 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | |
| ♀Fairy Spots Amazing GraceS 20024/98Liver · 1998 | ||||
| ♀CarlaHR 11449Liver | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | |||
| ♀NensyJR 11225 | ||||
| ♀Friendly Tammy of the Living SpotsVDH/DZB 26558Black | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | ♂Timanka's Harvest GoldN 18882/98Liver · 1998 | ||
| CH ♀Timanka's Collectors ItemN 11105/96Black · 1996 | ||||
| ♀Akashi v. Taniluba×2VDH/DZB 26107Black | ♂Wirbelwind v. Waldhagen×2VDH/DZB 16031Black · 1992 | |||
| ♀Dancing Daydream of the Living Spots×2VDH/CDF 1099/971997 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
10 litters · 60 offspring
60 offspring in litters, 0 offspring outside any litter; 60 + 0 = 60
Litter: 28 May 2016 · 6 puppies · 1 male, 5 females
Litter: 15 December 2017 · 5 puppies · 4 males, 1 female
Litter: 5 July 2018 · 4 puppies · 1 male, 3 females
Litter: 1 November 2018 · 9 puppies · 7 males, 2 females
- ♂Aaron v. Grossen Arber 2018
- ♂Achim v. Grossen Arber 2018
- ♂Adi v. Grossen Arber 2018
- ♀Aimee v. Grossen Arber 2018
- ♀Amelie v. Grossen Arber 2018
- ♂Andi v. Grossen Arber 2018
- ♂Anton v. Grossen Arber 2018
- ♂Arno v. Grossen Arber 2018
- ♂Audi v. Grossen Arber 2018
Litter: 6 April 2019 · 6 puppies · 2 males, 4 females
Litter: 2 June 2019 · 5 puppies · 2 males, 3 females
Litter: 21 June 2019 · 7 puppies · 4 males, 3 females
Litter: 14 March 2020 · 7 puppies · 3 males, 4 females
Litter: 30 November 2020 · 5 puppies · 4 males, 1 female
- ♂Laurell v. Ballenhubel 2020
- ♂Leander v. Ballenhubel 2020
- ♂Lenox v. Ballenhubel 2020
- ♂Luca v. Ballenhubel 2020
- ♀Luise v. Ballenhubel 2020
Litter: 18 December 2021 · 6 puppies · 3 males, 3 females
Littermates
9 dogs
- ♂Quantum Jump of the Living Spots 2014
- ♂Quartermaster of the Living Spots 2014
- ♀Queen Bee of the Living Spots 2014
- ♀Queenly Pleasure of the Living Spots 2014
- ♀Quick As A Shot of the Living Spots 2014
- ♂Quicksilver of the Living Spots 2014
- ♂Quid Pro Quo of the Living Spots 2014
- ♀Quiescent Volcano 2014
- ♀Quite Simply Delight of the Living Spots 2014
Notes
No notes