Karefree's Cutty Sark
| Sex | male |
|---|---|
| Date of birth | 23 December 2004 |
| Breed | Dalmatian |
| Kennel | Karefree's |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.97% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Karefree's Cutty SarkBlack · 2004 | CH ♂Topspot Karefree High VoltageAKC NP 00980901Black · 2002 | CH ♂Gentry's Karefree Caddilac JackAKC NM 90266002Black | CH ♂Troika's White RussianAKC NM 68245101Black | CH ♂Satin's Clown'N AroundAKC NM 51477603Black · 1993 |
| CH ♀Sunnyglen's Will O The WispAKC NM 53825607Black | ||||
| CH ♀Sunnyglen Center of AttentionAKC NM 67439101Black | CH ♂Sunnyglen's Magnum ForceAKC NM 54162601Black · 1994 | |||
| ♀Sunnyglen's Brown SugarLiver | ||||
| CH ♀Topspot Karefree Crimson GlowAKC NM 74160107Black | CH ♂Fireside Fame and FortuneAKC NM 55916901Black · 1994 | CH ♂Ovation's Outrageous FortuneAKC NT 406911Black · 1988 | ||
| ♀Fireside Foxy LadyBlack | ||||
| CH ♀Karefree Glows In The DarkAKC NM 30547312Liver | CH ♂Tuckaway AugustaAKC NT 680694Black | |||
| CH ♀Karefree's Cardinal Sin×3AKC NT 392446Liver | ||||
| CH ♀Karefree's CourvoiserLiver | CH ♂Karefree's Canterbury TailAKC NM 55173701Black · 1994 | CH ♂Proctor's Dappled Hi-Flyier×2AKC NT 487885Black · 1989 | CH ♂Esquires RazzamatazzAKC NS 658607Black | |
| ♀Proctor's Onyx Jewel of the MTAKC NS 908369Black · 1984 | ||||
| CH ♀Karefree's Cardinal Sin×3AKC NT 392446Liver | CH ♂Long Last'n Talismans TopgunAKC NT 237597Liver | |||
| CH ♀Land End Karefree CandescentAKC NS 873931Black | ||||
| CH ♀Karefree's Can't Stop DancingAKC NM 82424009Black | CH ♂Signature's Sultan of SwingAKC NM 74742907Black · 1997 | CH ♂Prince HartsAKC NM 734890/01Black · 1996 | ||
| CH ♀Cheshire Signature SilhouetteAKC NM 32138401Liver · 1992 | ||||
| CH ♀Karefree's Come Fly With MeAKC NM 55173707Black | CH ♂Proctor's Dappled Hi-Flyier×2AKC NT 487885Black · 1989 | |||
| CH ♀Karefree's Cardinal Sin×3AKC NT 392446Liver |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
Notes
No notes