Karefree's Courvoiser
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Karefree's |
| Country of registration | United States |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 17.62% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Karefree's CourvoiserLiver | CH ♂Karefree's Canterbury TailAKC NM 55173701Black · 1994 | CH ♂Proctor's Dappled Hi-Flyier×2AKC NT 487885Black · 1989 | CH ♂Esquires Razzamatazz×2AKC NS 658607Black | CH ♂Annle N Belrins Dylan FlyerAKC NS 567799Black |
| CH ♀Long Last Liberated LadyAKC NS 268865Black · 1975 | ||||
| ♀Proctor's Onyx Jewel of the MT×2AKC NS 908369Black · 1984 | CH ♂Proctor's Hi-Ho CheerioAKC NS 763257Black · 1983 | |||
| CH ♀Proctor's Pennies From HeavenAKC NS 576074Liver | ||||
| CH ♀Karefree's Cardinal Sin×2AKC NT 392446Liver | CH ♂Long Last'n Talismans Topgun×2AKC NT 237597Liver | ♂Paisley's Best Bet YetAKC NT 133565Liver | ||
| CH ♀Long Last Solar FlareAKC NS 929402Liver | ||||
| CH ♀Land End Karefree Candescent×2AKC NS 873931Black | CH ♂Dal Acres Banners BlazingAKC NS 523360Black · 1982 | |||
| CH ♀Karefree's Razzle DazzleAKC NS 637555Black | ||||
| CH ♀Karefree's Can't Stop DancingAKC NM 82424009Black | CH ♂Signature's Sultan of SwingAKC NM 74742907Black · 1997 | CH ♂Prince HartsAKC NM 734890/01Black · 1996 | CH ♂Tuckaway AugustaAKC NT 680694Black | |
| CH ♀Dalmyst Harts AfireAKC NM 52983301Black | ||||
| CH ♀Cheshire Signature SilhouetteAKC NM 32138401Liver · 1992 | CH ♂Alfredrich Handsome Tall'n DarkAKC NS 991751Black · 1984 | |||
| CH ♀Cheshire's Northern LightsAKC NT 027557Liver | ||||
| CH ♀Karefree's Come Fly With MeAKC NM 55173707Black | CH ♂Proctor's Dappled Hi-Flyier×2AKC NT 487885Black · 1989 | CH ♂Esquires Razzamatazz×2AKC NS 658607Black | ||
| ♀Proctor's Onyx Jewel of the MT×2AKC NS 908369Black · 1984 | ||||
| CH ♀Karefree's Cardinal Sin×2AKC NT 392446Liver | CH ♂Long Last'n Talismans Topgun×2AKC NT 237597Liver | |||
| CH ♀Land End Karefree Candescent×2AKC NS 873931Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: date not recorded · 1 puppy · 0 males, 1 female
Litter: 23 December 2004 · 2 puppies · 2 males, 0 females
Littermates
No littermates recorded
Notes
No notes