Monumental Moment at Ravenwood
| Sex | female |
|---|---|
| Date of birth | 18 December 1997 |
| Breed | Dalmatian |
| Kennel | Monumental |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 48% |
| Coefficient of inbreeding | 12.99% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 763196/01 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Monumental Moment at RavenwoodAKC NM 763196/01Black · 1997 | CH ♂Ravenwood If I Ruled The World | CH ♂Ravenwood Stop The World×2AKC NT 352352 | CH ♂Ravenwood Yankee Clipper×2AKC NS 978813 | CH ♂Ravenwood China Clipper×2AKC NS 604396 |
| ♀Cardhill Dandie Lion×2 | ||||
| CH ♀Ravenwood Sign of the Times×2AKC NS 801439 | CH ♂Vicor of the Ebony Spots×2AKC NS 675000Liver | |||
| CH ♀Ravenwood Polished Pebbles×2AKC NS 460811 | ||||
| CH ♀Ravenwood Fashions From A To Z | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Jalyse April at Ravenwood | CH ♂Ravenwood Stop The World×2AKC NT 352352 | CH ♂Ravenwood Yankee Clipper×2AKC NS 978813 | CH ♂Ravenwood China Clipper×2AKC NS 604396 | |
| ♀Cardhill Dandie Lion×2 | ||||
| CH ♀Ravenwood Sign of the Times×2AKC NS 801439 | CH ♂Vicor of the Ebony Spots×2AKC NS 675000Liver | |||
| CH ♀Ravenwood Polished Pebbles×2AKC NS 460811 | ||||
| ♀Firesprite's Colorado Cory | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 20 September 2002 · 2 puppies · 1 male, 1 female
Littermates
1 dog
Notes
No notes