Jalyse April at Ravenwood
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 39% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Jalyse April at Ravenwood | CH ♂Ravenwood Stop The WorldAKC NT 352352 | CH ♂Ravenwood Yankee ClipperAKC NS 978813 | CH ♂Ravenwood China ClipperAKC NS 604396 | CH ♂Atlantis Conquestador×2AKC NS 314721Black · 1975 |
| ♀Ravenwood Fabled Atlantis | ||||
| ♀Cardhill Dandie Lion | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Ravenwood Sign of the TimesAKC NS 801439 | CH ♂Vicor of the Ebony SpotsAKC NS 675000Liver | CH ♂Paisley Torch of KirklandAKC NS 310556Liver · 1976 | ||
| CH ♀Gypsy Rose VIIAKC NS 123082Black · 1973 | ||||
| CH ♀Ravenwood Polished PebblesAKC NS 460811 | CH ♂Atlantis Conquestador×2AKC NS 314721Black · 1975 | |||
| CH ♀Surry Rhodes Kady of SantanaAKC NS 104857 | ||||
| ♀Firesprite's Colorado Cory | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 18 December 1997 · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes