Simon
| Sex | male |
|---|---|
| Date of birth | 14 September 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.06% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 116537 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂SimonAG 116537Black · 1995 | ♂Nyiri-Parti AdolfAG 1099591992 | ♂Falcatus AntoniusMET Da 3509/90 | CH ♂First z Kojca BrendyMET 1408/88Liver · 1988 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 |
| CH ♀Brendy z Askowego DomuPKR.D-LXXX-19485Black · 1983 | ||||
| ♀Hadrianus AphroditeMET Da 812/88 | CH ♂Hadrianus TreffMET Da 1017Black · 1985 | |||
| ♀Bessi HeliotropMET Da 1839Black · 1984 | ||||
| ♀Paradicsomi BarbiMET Da 3395/90 | ♂Rabagyongye UnicumMET Da 1364 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | ||
| ♀Tothszilvasi NoraMET Da.330Black | ||||
| ♀Della Morlacca BertaMET Da 346/87 | ♂Blackbory BillyMET Da 1299 | |||
| ♀Fenyovari AlizMET Da 745 | ||||
| ♀KettiAG 0918241993 | ♂Sorgetoeri BobbyAG 0765681990 | ♂Dustin Plum BrandyMET. Da 1574/88Black · 1990 | ♂Adamo Plum BrandyCsHPK 48/80/821980 | |
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ||||
| ♀Rabagyongye VestaMET Da 90/871987 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | |||
| ♀Rabagyongye SophieMET Da 970 | ||||
| ♀Rama di MontespinoAG 0697071989 | ♂Erro v. Bella-MonteAG 061529Black · 1986 | CH ♂Coachbarn ChevroletSHSB 3529731976 | ||
| ♀Quaija v. Bella-MonteVDH/DZB 10779Black · 1981 | ||||
| ♀Opatija di MontespinoAG 059332Black · 1986 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |||
| ♀Quarta di MontespinoAG 051150Black · 1982 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
4 dogs
Notes
No notes