Grear Misselberry
| Sex | female |
|---|---|
| Date of birth | 2 November 1972 |
| Breed | Dalmatian |
| Kennel | Grear |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 89% |
| Coefficient of inbreeding | 6.10% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Grear Misselberry1972 | ♂Fanhill FabianKCSB 1101 BABlack · 1963 | CH ♂Kurnool EchelonLiver · 1957 | ♂Phaeland Cabaret CanopusKCSB 294 APLiver · 1953 | CH ♂Cabaret Candid ConsortKCSB 307 AL1951 |
| ♀Amanda of Glaslyn1951 | ||||
| ♀Kurnool Nutmeg | ♂Kurnool HalfpennyKCSB 1411 ARLiver · 1951 | |||
| ♀Cabaret Coppelia of KurnoolLiver · 1947 | ||||
| CH ♀Fanhill Fleur of QueenwoodKCSB 2442 APBlack | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | CH ♂Horseman's BobsworthKCSB 2196 AKBlack · 1951 | ||
| ♀Hero of Redbraes1951 | ||||
| ♀Landisfarne Nuffy Nydell | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 | |||
| ♀Landisfarne Brigid1951 | ||||
| ♀Clydevale Hallowe'en1970 | ♂Cabaret Christmas Card1967 | ♂Cabaret Checkpoint CharlieKCSB 1437 AY1961 | CH ♂Merithew Hey PrestoKCSB 263 AULiver · 1959 | |
| ♀Cabaret CoronellaKC U 260003Liver · 1958 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Clydevale FiestaKCSB 288 BFBlack · 1967 | ♂Cabaret Canaway CassiusKCSB 1075 AYBlack · 1963 | ♂Cabaret Withalder WoodwindKCSB 2755 AVBlack · 1957 | ||
| ♀Brown BetsyLiver | ||||
| ♀Greenmount Gretna GreenKCSB 1965 AT1959 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes