Cabaret Coronella
| Sex | female | Date of birth | 14 March 1958 |
|---|---|---|---|
| Breed | Dalmatian | Kennel | Cabaret |
| Country of registration | United Kingdom | Colour | Liver |
| Pedigree completeness, 5 generations | 90% | Coefficient of inbreeding | 15.69% |
| Record reliability | ok | ||
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KC U 260003 — The Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Cabaret CoronellaKC U 260003Liver · 14 March 1958 | CH ♂Cabaret Candid ConsortKCSB 307 AL8 November 1951 | CH ♂Cabaret Conservative×2KCSB 498 AG1947 | ♂Cabaret Maxroy×2KC 27372/39 | ♂Maxsonian×2Liver |
| ♀Cabaret Roysbelle×21935 | ||||
| ♀Aldham Rowena×2KC 5006/42 | ♂Aldham Aristocrat×21938 | |||
| ♀Aldham Venus×2 | ||||
| ♀Cabaret CandanceKCSB 499 AGLiver · 1947 | ♂Cabaret Casablanca1942 | ♂Lord Bonzo1939 | ||
| ♀Cabaret Keepsake1939 | ||||
| ♀Verna Maid1943 | ♂Gambia PrinceKCSB 571 RR1934 | |||
| ♀Lady Typhoon1941 | ||||
| CH ♀Cabaret ClementineKCSB 0474 AN5 July 1954 | CH ♂Cabaret Conservative×2KCSB 498 AG1947 | ♂Cabaret Maxroy×2KC 27372/39 | ♂Maxsonian×2Liver | |
| ♀Cabaret Roysbelle×21935 | ||||
| ♀Aldham Rowena×2KC 5006/42 | ♂Aldham Aristocrat×21938 | |||
| ♀Aldham Venus×2 | ||||
| CH ♀Phoebe FieldIKC 503391947 | CH ♂Norseman of WelfieldKCSB 41 AD1942 | CH ♂George of the RiverKCSB 955 SSLiver · 1935 | ||
| ♀Patrician MaidBlack · 1940 | ||||
| ♀Penelope PoohIKC 336451942 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 13 June 1960 ♀ Cabaret Coronella · 2 puppies · 0 males, 2 females
Litter: 2 November 1961 ♀ Cabaret Coronella · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes