Cabaret Cashmere
| Sex | female |
|---|---|
| Date of birth | 13 August 1973 |
| Breed | Dalmatian |
| Kennel | Cabaret |
| Country of registration | United Kingdom |
| Colour | Liver |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 5.49% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 222 BI — KCSB
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Cabaret CashmereKCSB 222 BILiver · 1973 | ♂Cabaret CashawayKCSB 177564/72Black · 1972 | CH ♂Midnight Runaway of PentwynKCSB 820 BFLiver · 1970 | ♂Midnight Storm of PentwynKCREG 012877/UNR | ♂Illyricum Morus |
| ♀September Glow of Pentwyn | ||||
| ♀Dawn of PentwynKCREG101557/69 | ♂Burnt Dream of Pentwyn | |||
| ♀Waltzing Beauty of Pentwyn1967 | ||||
| CH ♀Cabaret CashleenKCSB 153 BDBlack · 1968 | ♂Cabaret CharalyneKCSB 1651 AY1963 | ♂Cabaret Checkpoint Charlie×2KCSB 1437 AY1961 | ||
| ♀Judith Illyprue | ||||
| ♀Withalder WardancerKCSB 2067 AWBlack · 1962 | ♂Withalder WarlordKCSB 1124 AWBlack · 1961 | |||
| ♀Withalder WaltzerKC REG107702/60 | ||||
| ♀Cabaret Cupacoco1969 | ♂Cabaret Checkpoint Charlie×2KCSB 1437 AY1961 | CH ♂Merithew Hey PrestoKCSB 263 AULiver · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 | |
| ♀Merithew Mandy | ||||
| ♀Cabaret CoronellaKC U 260003Liver · 1958 | CH ♂Cabaret Candid ConsortKCSB 307 AL1951 | |||
| CH ♀Cabaret ClementineKCSB 0474 AN1954 | ||||
| ♀My Fair Lady | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes