Abby v.d. Kleinen Lichtung
| Sex | female |
|---|---|
| Date of birth | 28 May 2018 |
| Breed | Dalmatian |
| Kennel | v.d. Kleinen Lichtung |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.58% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DVD 5732 — VDH/DVD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Abby v.d. Kleinen LichtungVDH/DVD 5732Black · 2018 | ♂Armani v. WeserblickVDH/DZB 27468Black · 2008 | CH ♂Coastal IlluminantFIN 36543/06Black · 2006 | CH ♂Frokens JupiterFIN 35999/06Black · 2001 | CH ♂RIdotto FormosusS 18155/98Black · 1998 |
| CH ♀Frokens HuldraS 47284/96Black · 1996 | ||||
| CH ♀Ottopojan WienerwalssiFIN 30645/03Liver · 2003 | CH ♂Kamilkan MilkanpiokaFIN 10749/971996 | |||
| ♀Ottopojan SydankapyFIN 18159/00Black · 2000 | ||||
| ♀Tamee v. AbaskoVDH/DZB 25931Black · 2005 | ♂Rillan v. AbaskoVDH/DZB 24791Black · 2003 | CH ♂Ottopojan ValloittajaFIN 17848/02Black · 2002 | ||
| CH ♀Hrushika v. AbaskoVDH/DZB 19138Liver · 1996 | ||||
| ♀Ophelia v. ScheibenholzVDH/DZB 22106Black · 1999 | ♂Merlin v. HugelVDH/DZB 19389Black · 1996 | |||
| ♀Lysell v. ScheibenholzVDH/DZB 19501Black · 1996 | ||||
| ♀Kamini v.d. Ender MarkVDH/DZGD 236/14Liver · 2014 | CH ♂Dolce Vita's BalkoVDH/CDF 2836R/09Black · 2009 | CH ♂Chapman v. Teutoburger WaldVDH/CDF 1163/98Black · 1998 | ♂Candyman of the Living SpotsVDH/CDF 877/96Black · 1996 | |
| ♀Alissia v. Teutoburger WaldVDH/CDF 766/951995 | ||||
| ♀Bajuva-Maja v. Hause PicollinoVDH/CDF-1027R/04Liver | ♂Da Vito v. RustelmarkVDH/DZB 22111Liver · 1999 | |||
| ♀Indira v. Hause Picolino | ||||
| ♀Helene v. Hause HeidelbergVDH/DZB 27297Black · 2008 | CH ♂Wallace v. NassauVDH/DZB 26066Black · 2006 | CH ♂Gwynmor StargazerNHSB 2449711Liver · 2003 | ||
| CH ♀Snow-Shooting-Star v. NassauVDH/DZB 23037Black · 2001 | ||||
| ♀Amati v. Hause HeidelbergVDH/DZB 23782Liver · 2002 | CH ♂Orry v. RackerVDH/DZB 21850Liver · 1999 | |||
| ♀Enjoy v. Teutoburger WaldVDH/CDF 1397/991999 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♂Akani v.d. Kleinen Lichtung 2018
- ♂Amadeus v.d. Kleinen Lichtung 2018
- ♀Amara v.d. Kleinen Lichtung 2018
- ♂Arslan v.d. Kleinen Lichtung 2018
- ♂Artemis v.d. Kleinen Lichtung 2018
- ♀Aruna v.d. Kleinen Lichtung 2018
Notes
No notes