Daphne De la Corniche
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | De La Corniche |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 58% |
| Coefficient of inbreeding | 0.53% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC SU 531982 — CKC
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Daphne De la CornicheCKC SU 531982 | CH ♂Beachcomber's Mint MarkCKC LW 185688Black · 1979 | CH ♂Range Trail Champagne CharlyCKC 986089Black · 1975 | CH ♂Range Trail Maple Creek FlaggAKC NS 124361Black · 1973 | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 |
| CH ♀Poco Chimney SweepAKC NB 689776Black | ||||
| ♀Range Trail Molly Darnell | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Range Trail Beachcomber BabeCKC EUD 830Black · 1973 | ♂Pompeii Bri-Dal Gentleman GymLiver | ♂Phaeland Bri-Dal Son of JestBlack · 1967 | ||
| ♀Pompeii's FrecklesBlack | ||||
| CH ♀Range Trail Molly PitcherAKC NB 246646Black | ♂Chex Mates Roust-A-Bout RexBlack | |||
| CH ♀Crown Jewel's Ceylon PeridotAKC NA 111202Black | ||||
| CH ♀Jonathan's Liberty BellCKC QN 38712 | CH ♂Sir FiniganCKC GN 875561975 | CH ♂Bridgemount's Venturer | CH ♂Pill Peddler's Saucy SailorBlack | |
| CH ♀Peppermill's Racing Debut | ||||
| ♀Penbaro's As You Like It | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Jonathan's White Dove of Peace | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
1 dog
Notes
No notes