Pompeii Bri-Dal Gentleman Gym
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Canada |
| Colour | Liver |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 11.33% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Pompeii Bri-Dal Gentleman GymLiver | ♂Phaeland Bri-Dal Son of JestBlack · 1967 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ♂Colonsay So'West BuccaneerBlack · 1959 |
| ♀Colonsay Starry NightBlack · 1956 | ||||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay TyphoonKCSB 1813 AQBlack · 1956 | ||||
| ♀Spartan LadybirdBlack | ♂Phaeland PindericBlack | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Phaeland Fanlight1964 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | |||
| CH ♀Phaeland Illyricum PandoraBlack · 1959 | ||||
| ♀Pompeii's FrecklesBlack | CH ♂Colonsay Jester's BellCKC 563759Liver · 1963 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | |
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | ||||
| ♀Chloe of CroftonbrookKC 32417/63Black | CH ♂Colonsay Three BellsKCSB 303 ATBlack · 1959 | |||
| ♀Cobbin-End ChimesBlack | ||||
| ♀Pompeii's Duchess DottieBlack | CH ♂Laurel Lane Ivor of CrestveiwAKC N 429811Black | CH ♂Crestview Prince of BeauxAKC N 307999 | ||
| CH ♀Crestview Lindy LouAKC N 307997 | ||||
| ♀Princess Dotty LynneBlack | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 7 October 1973 · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes