Gunnar v. Sayner Schloss
| Sex | male |
|---|---|
| Date of birth | 27 May 2021 |
| Breed | Dalmatian |
| Kennel | v. Sayner Schloss |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.45% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 5949/21 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Gunnar v. Sayner SchlossVDH/CDF 5949/21Black · 2021 | CH ♂Camou v. Donautal zu UlmVDH/CDF 4510/19Black · 2019 | CH ♂Levino v. SchesslitzVDH/DZB 30102Liver · 2016 | CH ♂Earl-Hunter v. Versunkenen SchlossVDH/DVD 3047Liver · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 |
| ♀Gina Electra Panthera UnicaSLR DA-000632Black · 2001 | ||||
| ♀Kalina v. SchesslitzVDH/DZB 29516Black · 2015 | ♂Duke v. RebeckoVDH/DZB 27477Black · 2008 | |||
| ♀Hirkany v. SchesslitzVDH/DZB 27857Black · 2009 | ||||
| ♀Ofira v. DalheimVDH/DZB 28843Black · 2011 | ♂Monty v. DalheimVDH/DZB 27876Black · 2009 | CH ♂Jason v. Dalheim×2VDH/DZB 26347Liver · 2006 | ||
| ♀Katinka v. DalheimVDH/DZB 26815Black · 2007 | ||||
| ♀Lexa v. DalheimVDH/DZB 27558Black · 2008 | CH ♂Jason v. Dalheim×2VDH/DZB 26347Liver · 2006 | |||
| ♀Hannah v. DalheimVDH/DZB 25185Black · 2004 | ||||
| ♀Just Bonny v. FurlbachVDH/DVD 5047Black · 2016 | ♂Attilla v. Sayner SchlossVDH/DZB 26035Black · 2005 | ♂Olbero On Top of the WorldKCR AA 01815502Black · 2000 | ♂Salsusa Astar PlayaKCSB 0334 CIBlack · 1994 | |
| ♀Olbero Off The PegKCR X3793106X03Black · 1997 | ||||
| ♀Angie v. FurlbachVDH/DZB 24599Liver · 2003 | ♂Gordon v. KirbachVDH/DVD 1440-01Liver | |||
| ♀Bonny v. Hause Hopfgarten×2VDH/DZB 23154Black · 2001 | ||||
| ♀Damira v. FurlbachVDH/DZB 28483Liver · 2010 | CH ♂Christi Ormond European IllusionVDH/DZB 27600Liver · 2008 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | ||
| CH ♀Mochaccino Dalmatian DreamBHR 337767 DalLiver · 2003 | ||||
| CH ♀Bodana v. FurlbachVDH/DZB 25753Black · 2005 | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | |||
| ♀Bonny v. Hause Hopfgarten×2VDH/DZB 23154Black · 2001 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
10 dogs
- ♀Gaara v. Sayner Schloss 2021
- ♀Gamila v. Sayner Schloss 2021
- ♂Gauckler-Floyd v. Sayner Schloss 2021
- ♀Gemma v. Sayner Schloss 2021
- ♀Giulietta v. Sayner Schloss 2021
- ♂Goethe v. Sayner Schloss 2021
- ♂Griffin v. Sayner Schloss 2021
- ♂Grisu v. Sayner Schloss 2021
- ♂Guardian v. Sayner Schloss 2021
- ♂Gwalchgwyn v. Sayner Schloss 2021
Notes
No notes