Damira v. Furlbach
| Sex | female |
|---|---|
| Date of birth | 9 May 2010 |
| Breed | Dalmatian |
| Kennel | v. Furlbach |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.25% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 28483 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Damira v. FurlbachVDH/DZB 28483Liver · 2010 | CH ♂Christi Ormond European IllusionVDH/DZB 27600Liver · 2008 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Spotnik's MilkmaidN 14818/92Liver · 1992 | ||||
| CH ♀Perdita's Kiss Me BetterN 10719/96Black · 1996 | CH ♂Dalmo's Educated EdgarN 27171/90Black · 1990 | |||
| CH ♀Perdita's Long Live LoveN 18953/91Liver · 1990 | ||||
| CH ♀Mochaccino Dalmatian DreamBHR 337767 DalLiver · 2003 | CH ♂Lacrima Christi CoppolaHR 11510 DaBlack · 2000 | CH ♂Dalissi Magical MoonshineLOI 98/101372Liver · 1997 | ||
| CH ♀KrunaHR 10880Black · 1996 | ||||
| ♀Bella Dalmatian DreamRS 000004Black · 2000 | CH ♂Umbro od TajneJR 80245Liver · 1995 | |||
| ♀DevaSp 80662 Dal1997 | ||||
| CH ♀Bodana v. FurlbachVDH/DZB 25753Black · 2005 | CH ♂Timanka's Just HarvestingNHSB 2275601Black · 2000 | ♂Timanka's Harvest GoldN 18882/98Liver · 1998 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |
| CH ♀Timanka's Victoria Falls×2N 36202/91Black · 1991 | ||||
| CH ♀Timanka's Collectors ItemN 11105/96Black · 1996 | ♂T-Cart UnicusS 31014/93Black · 1993 | |||
| CH ♀Timanka's Victoria Falls×2N 36202/91Black · 1991 | ||||
| ♀Bonny v. Hause HopfgartenVDH/DZB 23154Black · 2001 | CH ♂Chapman v. Teutoburger WaldVDH/CDF 1163/98Black · 1998 | ♂Candyman of the Living SpotsVDH/CDF 877/96Black · 1996 | ||
| ♀Alissia v. Teutoburger WaldVDH/CDF 766/951995 | ||||
| ♀Molly v. WaldeseckVDH/DZB 19924Black · 1997 | ♂Rasti v. Benrader FeldVDH/DZB 16166Black · 1993 | |||
| ♀Bianka v. WaldeseckVDH/DDR 5095Black · 1989 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 16 offspring
16 offspring in litters, 0 offspring outside any litter; 16 + 0 = 16
Litter: 21 March 2013 · 9 puppies · 4 males, 5 females
- ♀Galina v. Furlbach 2013
- ♂Gary Cooper v. Furlbach 2013
- ♂George Clooney v. Furlbach 2013
- ♀Gina v. Furlbach 2013
- ♀Ginger v. Furlbach 2013
- ♀Ginni v. Furlbach 2013
- ♂Gizmo v. Furlbach 2013
- ♂Good Boy Emil v. Furlbach 2013
- ♀Grace Kelly v. Furlbach 2013
Litter: 15 February 2016 · 7 puppies · 5 males, 2 females
- ♂Jackson Five v. Furlbach 2016
- ♂James Dean v. Furlbach 2016
- ♂Jamie Lee v. Furlbach 2016
- ♂JerryLewis v. Furlbach 2016
- ♂Jonny Cash v. Furlbach 2016
- ♀June Carter v. Furlbach 2016
- ♀Just Bonny v. Furlbach 2016
Littermates
7 dogs
- ♀Demi v. Furlbach 2010
- ♀Dexter v. Furlbach 2010
- ♀Dixi v. Furlbach 2010
- ♂Doktor-House v. Furlbach 2010
- ♂Doyle v. Furlbach 2010
- ♂Dusty v. Furlbach 2010
- ♂Dyson v. Furlbach 2010
Notes
No notes