Mainways Thats My Guy
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Mainways |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 1.59% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 908518 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Mainways Thats My GuyAKC NS 908518 | CH ♂Tucwinn's By George He's Got ItAKC NS 458485Black · 1978 | CH ♂Melody DynamaticAKC NB 753573Liver · 1970 | CH ♂Long Last KelsoAKC NA 327531Liver · 1964 | ♂Rex's Roadmaster BlazeBlack |
| ♀Long Last TappyLiver | ||||
| CH ♀Melody Blue VelvetAKC NA 98437Black · 1967 | CH ♂Colonsay Olaf the RedAKC NA 580533Liver · 1963 | |||
| CH ♀Melody SweetCKC NA 445335Black · 1965 | ||||
| ♀Tucwinn's Little Lamb ChopBlack | CH ♂Coachwynn's Charlie ChanAKC NS 15571Liver | CH ♂Blackpool Copper CourierAKC NB 176245Liver | ||
| CH ♀Coachwynn's ChevyAKC NB 648165 | ||||
| CH ♀Tucwinn's Senorita FranciscaAKC NB 945821Black | CH ♂Valle De Oro TravelerAKC NA 673004Black | |||
| ♀Deborah Cee TucwinnBlack | ||||
| CH ♀Beachcomber's Mint JulepAKC NS 740403 | CH ♂Beachcomber's Mint MarkCKC LW 185688Black · 1979 | CH ♂Range Trail Champagne CharlyCKC 986089Black · 1975 | CH ♂Range Trail Maple Creek FlaggAKC NS 124361Black · 1973 | |
| ♀Range Trail Molly Darnell | ||||
| CH ♀Range Trail Beachcomber BabeCKC EUD 830Black · 1973 | ♂Pompeii Bri-Dal Gentleman GymLiver | |||
| CH ♀Range Trail Molly PitcherAKC NB 246646Black | ||||
| ♀Diamond D's Beachcomber | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
Notes
No notes