Silverpine Symphony
| Sex | female |
|---|---|
| Date of birth | 17 April 1964 |
| Breed | Dalmatian |
| Kennel | Silverpine |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 15.09% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Silverpine Symphony1964 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham Marvel×2KCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of Dalmally×2KCSB 1217 ASBlack · 1953 | CH ♂Bramble of the Forest×2KCSB 2288 AJ1947 |
| CH ♀Dena of Dalmally×29/501950 | ||||
| ♀Duxfordham Aster of Widdington×21950 | ♂Widdington Danilo of Dalmally×2KCSB 2497 AGBlack · 1949 | |||
| ♀Widdington Peggotty×21945 | ||||
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | ||
| ♀Colonsay Penelope SwashbucklerKCSB 1499 AFBlack | ||||
| ♀Courtney Girl | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Silverpine Peeress1961 | CH ♂Duxfordham Marvel×2KCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of Dalmally×2KCSB 1217 ASBlack · 1953 | CH ♂Bramble of the Forest×2KCSB 2288 AJ1947 | |
| CH ♀Dena of Dalmally×29/501950 | ||||
| ♀Duxfordham Aster of Widdington×21950 | ♂Widdington Danilo of Dalmally×2KCSB 2497 AGBlack · 1949 | |||
| ♀Widdington Peggotty×21945 | ||||
| ♀Silverpine Lady Susan | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
Notes
No notes