Tobia
| Sex | male |
|---|---|
| Date of birth | 21 January 1997 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.31% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 115463 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂TobiaAG 115463Black · 1997 | ♂CedrikAG 0849351992 | ♂Lasko v.d. LunieVDH/CDF 043/88Black · 1988 | ♂Carthoris v. IsareckVDH/DZB 12450Black · 1985 | ♂Arko v. RosengartenVDH/DZB 10704Black · 1981 |
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Hibisca v.d. LunieVDH/DZB 12322Black · 1985 | ♂Colfo v.d.LunieVDH/DZB 10450Black | |||
| ♀Arancia v.d. LunieVDH/DZB 9265Black · 1977 | ||||
| ♀Alfa U KocouraCsHPK 2497/86/90Black · 1986 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | ||
| CH ♀Sawa RezonansPKR.D-XLVIII-12809Black · 1979 | ||||
| ♀Danka Bila HvezdaCsHPK 1708/84/86Black · 1984 | ♂Cherry z Hradku KunraticCsHPK 696/79/82Black · 1979 | |||
| ♀Arisa ze Sipkove RokleCsHPK 29/76/79Black · 1976 | ||||
| ♀KiraAG 0802411992 | ♂Palotai-Pottyos AmiAG 0672771987 | ♂Harlequin RonnoMET Da 1056 | ♂Step RezonansMET.DA 301Black · 1979 | |
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ||||
| ♀Sarokhegyi AmiMET Da 15811986 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | |||
| ♀Black-Point KirkeMET Da 928 | ||||
| ♀DoriAG 0800491990 | ♂Harmas-Koros-Parti AstorMET Da 1113/88 | ♂Lord ze Severni ZahradyMET Da 1784Black · 1986 | ||
| ♀Szanazugi AmandaMET Da 981 | ||||
| ♀Fenyovari AlizMET Da 745 | ♂Wora AldoMET Da 262Black | |||
| ♀Verklis BellaMET Da 477 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 1 June 2001 · 3 puppies · 3 males, 0 females
Littermates
2 dogs
Notes
No notes