Labyrinth Peter The Great
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Labyrinth |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 21.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 29960901 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Labyrinth Peter The GreatAKC NM 29960901 | CH ♂Labyrinth High TimeAKC NT 618603 | CH ♂Labyrinth Big SpenderAKC SB NT 460000Black · 1988 | CH ♂Sunnyglen's Spencer for HireAKC NT 050047Black | CH ♂Indalane BlackwatchAKC NS 671079Black |
| ♀Indalane Lady SabrinaAKC NS 783475Black | ||||
| CH ♀Labyrinth Penny AnteAKC NT 145933Black | CH ♂Labyrinth Oscar Madison×2AKC NS 809891Black | |||
| ♀Aposta De MontjuicAKC NS 887075Black | ||||
| CH ♀Labyrinth Hi Lili Heiloh×2AKC NS 845303Black | CH ♂PGR Heiloh Sampson×2AKC NS 485415 | ♂PFC Shiloh×2 | ||
| ♀Little Miss Heidi III×2 | ||||
| CH ♀Labyrinth Lalapaloosa×2AKC NS 621354Black | CH ♂Paxson's Panache×2AKC NS 504003 | |||
| CH ♀Labyrinth Tuckaway Julep×2AKC NS 716621Black | ||||
| CH ♀Labyrinth LisseAKC NT 204878 | CH ♂Labyrinth Oscar Madison×2AKC NS 809891Black | ♂Branscombes Willy WonkaAKC NS 491789Black | CH ♂Tuckaway Bold and BraveAKC NS 72653Black | |
| CH ♀Princess Maud of BranscombreAKC NS 46125Black | ||||
| ♀Labyrinth Queen Of The NileAKC NS 571253Black | ♂Labyrinth Benjamin TuckawayAKC NS 360712Black | |||
| ♀Royal Margaret AnnAKC NS 409296Black | ||||
| CH ♀Labyrinth Hi Lili Heiloh×2AKC NS 845303Black | CH ♂PGR Heiloh Sampson×2AKC NS 485415 | ♂PFC Shiloh×2 | ||
| ♀Little Miss Heidi III×2 | ||||
| CH ♀Labyrinth Lalapaloosa×2AKC NS 621354Black | CH ♂Paxson's Panache×2AKC NS 504003 | |||
| CH ♀Labyrinth Tuckaway Julep×2AKC NS 716621Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
Notes
No notes