Branscombes Willy Wonka
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 4.72% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NS 491789 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Branscombes Willy WonkaAKC NS 491789Black | CH ♂Tuckaway Bold and BraveAKC NS 72653Black | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 | ♂Coachman's ClotheshorseAKC 453445Black |
| ♀Pryor Creek's Yaupon RoseBlack | ||||
| ♀Coachman's CharismaAKC NB 176517Black | CH ♂Lord JimAKC NA 619679Black · 1968 | |||
| CH ♀Coachman's Three CheersAKC NA 461656Black | ||||
| CH ♀Labyrinth SleighbelleAKC NB 101339Black | ♂Williamsview Shane×2Black | CH ♂Gren's Coal TarAKC N 346971 | ||
| CH ♀Williamsview HelenAKC N 484020 | ||||
| ♀Poca Dot Salute To Revielle×2AKC NA 676214Black | CH ♂Never Complain I'm Jim DandyAKC N 268826 | |||
| CH ♀Reveille Girl IIAKC NA 327127 | ||||
| CH ♀Princess Maud of BranscombreAKC NS 46125Black | CH ♂Labyrinth LodestarAKC NB 603673Black | CH ♂Zodiac's SnoopyAKC NB 23085 | CH ♂Spatterdash ZodiacBlack | |
| ♀Pixie of WatsekaBlack | ||||
| CH ♀Cedarbrook Viki of LabyrinthAKC NB 109972 | ♂Williamsview Shane×2Black | |||
| ♀Poca Dot Salute To Revielle×2AKC NA 676214Black | ||||
| ♀A Holly of BranscombeBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes